TORONTO

LEVEL: Premier 5
CITY: TORONTO
COUNTRY: CANADA
PRIZE MONEY: $2,434,389
DATE: Aug 7Aug 13, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 32
| 1 | [1] Pliskova,K. | |||||
| 2Bye Bye | [1] Pliskova,K. | |||||
| 3 | Pavlyuchenkova,A. | 6-3 6-3 | ||||
| 4 | 6-0 6-1 | [1] Pliskova,K. | ||||
| 5 | [Q] Osaka,N. | 6-2 6-7(4) 1-0 Ret. | ||||
| 6 | 6-1 4-1 Ret. | [Q] Osaka,N. | ||||
| 7 | [15] Sevastova,A. | 6-3 6-4 | ||||
| 8 | 6-1 4-6 6-3 | [6] Wozniacki,C. | ||||
| 9 | [10] Radwanska,A. | 7-5 6-7(3) 6-4 | ||||
| 10 | 6-3 6-2 | [10] Radwanska,A. | ||||
| 11 | Babos,T. | 6-0 6-1 | ||||
| 12 | 6-4 6-1 | [6] Wozniacki,C. | ||||
| 13 | [Q] Alexandrova,E. | 6-3 6-1 | ||||
| 14 | 6-1 7-6(3) | [6] Wozniacki,C. | ||||
| 15Bye Bye | [6] Wozniacki,C. | 6-3 6-0 | ||||
| 16 | [6] Wozniacki,C. | |||||
| 17 | [3] Kerber,A. | 6-2 6-3 | ||||
| 18Bye Bye | [3] Kerber,A. | |||||
| 19 | [Q] Vekic,D. | 6-4 7-6(5) | ||||
| 20 | 6-3 6-4 | Stephens,S. | ||||
| 21 | Stephens,S. | 6-2 6-2 | ||||
| 22 | 6-7(4) 6-0 6-4 | Stephens,S. | ||||
| 23 | [14] Kvitova,P. | 7-6(4) 3-6 6-2 | ||||
| 24 | 6-1 7-6(5) | Stephens,S. | ||||
| 25 | [11] Cibulkova,D. | 6-2 1-6 7-5 | ||||
| 26 | 7-6(3) 6-4 | Safarova,L. | ||||
| 27 | Safarova,L. | 6-2 6-4 | ||||
| 28 | 6-4 6-4 | Safarova,L. | ||||
| 29 | Makarova,E. | 6-3 6-7(3) 6-2 | ||||
| 30 | 6-1 6-3 | Makarova,E. | ||||
| 31Bye Bye | [7] Konta,J. | 5-7 7-6(4) 6-3 | ||||
| 32 | [5] Svitolina,E. | |||||
| 33 | [5] Svitolina,E. | 6-4 6-0 | ||||
| 34Bye Bye | [5] Svitolina,E. | |||||
| 35 | Kasatkina,D. | 7-6(4) 6-4 | ||||
| 36 | 7-6(3) 7-6(1) | [5] Svitolina,E. | ||||
| 37 | Siniakova,K. | 6-2 6-1 | ||||
| 38 | 4-6 6-0 6-4 | [9] Williams,V. | ||||
| 39 | [9] Williams,V. | 7-5 7-5 | ||||
| 40 | 6-1 3-6 6-3 | [5] Svitolina,E. | ||||
| 41 | [16] Vesnina,E. | 4-6 6-4 6-3 | ||||
| 42 | 6-3 6-3 | [Q] Barty,A. | ||||
| 43 | [Q] Barty,A. | 6-3 5-7 6-4 | ||||
| 44 | 5-0 Ret. | [4] Muguruza,G. | ||||
| 45 | [Q] Flipkens,K. | 6-0 3-6 6-2 | ||||
| 46 | 6-2 0-0 Ret. | [4] Muguruza,G. | ||||
| 47Bye Bye | [4] Muguruza,G. | 7-5 6-2 | ||||
| 48 | [5] Svitolina,E. | |||||
| 49 | [8] Kuznetsova,S. | 6-1 6-1 | ||||
| 50Bye Bye | Bellis,C. | |||||
| 51 | Bellis,C. | 6-4 7-5 | ||||
| 52 | 4-6 6-3 6-2 | Garcia,C. | ||||
| 53 | Garcia,C. | 6-4 6-2 | ||||
| 54 | 6-2 6-7(4) 6-4 | Garcia,C. | ||||
| 55 | [Q] Lepchenko,V. | 6-1 6-4 | ||||
| 56 | 1-6 7-6(2) 7-6(5) | [2] Halep,S. | ||||
| 57 | Strycova,B. | 6-4 6-2 | ||||
| 58 | 6-2 6-3 | Strycova,B. | ||||
| 59 | Gavrilova,D. | 4-6 7-6(5) 6-3 | ||||
| 60 | 6-3 6-3 | [2] Halep,S. | ||||
| 61 | [LL] Rybarikova,M. | 6-1 6-0 | ||||
| 62 | 7-5 6-0 | [2] Halep,S. | ||||
| 63Bye Bye | [2] Halep,S. | 6-3 6-4 | ||||
| 64 |
| 1 | [1] Rybarikova,M. | |
| 2 | 6-2 5-7 7-6(6) | [14] Lepchenko,V. |
| 3 | [14] Lepchenko,V. | 7-5 6-0 |
| 4 | 6-3 6-3 | |
| 5 | [2] Begu,I.C. | |
| 6 | 6-3 6-4 | [2] Begu,I.C. |
| 7 | Cabrera,L. | 6-4 6-2 |
| 8 | 6-3 4-6 7-6(2) | |
| 9 | [3] Osaka,N. | |
| 10 | 6-3 6-3 | [3] Osaka,N. |
| 11 | Krejcikova,B. | 1-6 7-6(4) 6-0 |
| 12 | 4-6 7-6(3) 6-4 | |
| 13 | Duque-Marino,M. | |
| 14 | 1-6 6-4 6-4 | Duque-Marino,M. |
| 15 | [20] Doi,M. | 3-6 6-3 6-4 |
| 16 | 7-6(4) 7-6(4) | |
| 17 | [5] Vekic,D. | |
| 18 | 5-7 6-2 6-3 | [5] Vekic,D. |
| 19 | Tig,P.M. | 6-4 6-2 |
| 20 | 6-3 6-1 | |
| 21 | Van-Uytvanck,A. | |
| 22 | 5-7 6-2 6-4 | Vickery,S. |
| 23 | Vickery,S. | 6-3 6-4 |
| 24 | 7-5 6-0 | |
| 25 | [7] Cirstea,S. | |
| 26 | 6-4 6-1 | [7] Cirstea,S. |
| 27 | [21] Giorgi,C. | 6-4 6-4 |
| 28 | 6-1 6-0 | |
| 29 | [8] Barty,A. | |
| 30 | 6-4 6-3 | [8] Barty,A. |
| 31 | [16] Brengle,M. | 1-6 6-2 6-2 |
| 32 | 6-3 6-3 | |
| 33 | Alexandrova,E. | |
| 34 | 6-1 6-2 | Alexandrova,E. |
| 35 | [WC] Zhao,C. | 6-2 6-3 |
| 36 | 7-6(5) 2-6 6-1 | |
| 37 | [10] McHale,C. | |
| 38 | 6-0 6-1 | [22] Flipkens,K. |
| 39 | [22] Flipkens,K. | 6-1 5-7 6-3 |
| 40 | 6-2 6-2 | |
| 41 | [11] Maria,T. | |
| 42 | 6-2 7-5 | [17] Watson,H. |
| 43 | [17] Watson,H. | 6-3 7-6(8) |
| 44 | 1-6 7-6(0) 7-6(6) | |
| 45 | [12] Arruabarrena,L. | |
| 46 | 6-4 6-2 | [12] Arruabarrena,L. |
| 47 | [18] Ozaki,R. | 7-5 6-4 |
| 48 | 6-3 6-3 |
