28.1.2018
| Live Overview | Rk | Pts | Last 52 Weeks | 16th | Current | Prdc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Pts | Name | Mv. | - | + | Trn | Prz | Pts | Event | Opponent | H2H | R32 | R16 | QF | SF | F | W |
| 5 | 5445 | 1 | -430 | 430 | 20 | $0 | 0 | Australian Open QF | Simona Halep | 1-5 | |||||||
| 24 | 1940 | -240 | 240 | 25 | $0 | 0 | Australian Open R16 | Karolina Pliskova | 1-2 | ||||||||
| 29 | 1718 | 1 | 10 | 16 | $0 | 0 | Australian Open R128 | Andrea Petkovic | 5-4 | ||||||||
| 30 | 1710 | 1 | -70 | 130 | 19 | $0 | 0 | Australian Open R32 | Karolina Pliskova | 2-5 | |||||||
| 52 | 1060 | 7 | -10 | 70 | 26 | $0 | 0 | Australian Open R64 | Elina Svitolina | 0-1 | |||||||
| 56 | 1023 | 6 | -12 | 70 | 18 | $0 | 0 | Australian Open R64 | Caroline Garcia | 0-0 | |||||||
| 78 | 845 | 17 | -130 | 10 | 25 | $0 | 0 | Australian Open R128 | Agnieszka Radwanska | 0-1 | |||||||
| 86 | 733 | 44 | -10 | 280 | 20 | $0 | 0 | Australian Open R16 | Elina Svitolina | 1-0 | |||||||
| 126 | 481 | 2 | -20 | 30 | 20 | $0 | 1 | Australian Open Q3 | Marta Kostyuk | 0-0 | |||||||
| 145 | 397 | 2 | -17 | 3 | 27 | $0 | 10 | Andrezieux-Boutheon/$60K R32 | 0-0 | 397 | 404 | 418 | 437 | 469 | |||
| 156 | 368 | 13 | -6 | 36 | 27 | $0 | 8 | Australian Open Q3 | Viktoria Kuzmova | 1-0 | |||||||
| 204 | 277 | 10 | -20 | 16 | $0 | 1 | |||||||||||
| 250 | 221 | 1 | 23 | $0 | 2 | ||||||||||||
| 257 | 207 | 20 | -31 | 1 | 24 | $0 | 2 | Andrezieux-Boutheon/$60K R32 | Amra Sadikovic | 1-0 | 213 | 220 | 234 | 253 | 285 | ||
| 265 | 201 | 4 | 1 | 16 | $0 | 1 | Newport Beach/$150K Q1 | Danielle Lao | 1-0 | ||||||||
| 312 | 149 | 5 | -5 | 25 | $0 | 1 | |||||||||||
| 313 | 149 | 4 | 20 | $0 | 1 | ||||||||||||
| 352 | 119 | 16 | 2 | 15 | $0 | 0 | Antalya/$15K QF | Ekaterina Vishnevskaya | 0-0 | ||||||||
| 430 | 83 | 22 | -11 | 1 | 17 | $0 | 1 | Andrezieux-Boutheon/$60K Q2 | Camilla Rosatello | 0-0 | |||||||
| 477 | 67 | 2 | 3 | $0 | 0 | ||||||||||||
| 593 | 42 | 10 | $0 | 0 | |||||||||||||
| 605 | 40 | 88 | -20 | 2 | 7 | $0 | 0 | Australian Open Q1 | Priscilla Hon | 0-0 | |||||||
| 613 | 39 | 0 | 15 | $0 | 0 | Antalya/$15K R32 | Chisa Hosonuma | 0-0 | 40 | 41 | 43 | 46 | 51 | ||||
| 632 | 36 | 3 | 9 | $0 | 0 | ||||||||||||
| 663 | 32 | 3 | 14 | $0 | 0 | ||||||||||||
| 681 | 30 | 4 | 20 | $0 | 1 | ||||||||||||
| 716 | 26 | 1 | 0 | 9 | $0 | 0 | Stuttgart-Stammheim/$15K Q1 | Nicole Gadient | 0-1 | ||||||||
| 729 | 25 | 1 | 11 | $0 | 0 | ||||||||||||
| 757 | 23 | 1 | 0 | 12 | $0 | 0 | Stuttgart-Stammheim/$15K Q1 | Natalie Proese | 0-0 | ||||||||
| 764 | 22 | 3 | 8 | $0 | 0 | ||||||||||||
| 765 | 22 | 3 | 0 | 8 | $0 | 0 | Stuttgart-Stammheim/$15K Q1 | Linda Prenkovic | 0-0 | ||||||||
| 820 | 18 | 4 | 4 | $0 | 0 | ||||||||||||
| 885 | 14 | 4 | 2 | $0 | 0 | ||||||||||||
| 899 | 14 | 5 | 9 | $0 | 0 | ||||||||||||
| 938 | 12 | 9061 | 2 | $0 | 0 | ||||||||||||
| 1096 | 7 | 27 | 5 | $0 | 0 | ||||||||||||
| 1195 | 5 | 60 | 4 | $0 | 0 | ||||||||||||
| 1250 | 4 | 8749 | 2 | $0 | 0 | ||||||||||||
| 1250 | 4 | 8749 | 2 | $0 | 0 | ||||||||||||
| 1281 | 4 | 122 | 3 | $0 | 0 | ||||||||||||
| 1281 | 4 | 122 | 3 | $0 | 0 | ||||||||||||
| 1312 | 4 | 123 | 4 | $0 | 0 | ||||||||||||
