LIVE RANKING
| Live Overview | Rk | Pts | Last 52 Weeks | 16th | Current | Prdc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Pts | Name | Mv. | - | + | Trn | Prz | Pts | Event | Opponent | H2H | R32 | R16 | QF | SF | F | W |
| 1 | 6175 | -30 | 30 | 18 | $4,641,494 | 30 | Shenzhen R16 | Ying-Ying Duan | 1-0 | 6205 | 6255 | 6325 | 6425 | ||||
| 2 | 6015 | 1 | -60 | 1 | 23 | $4,525,076 | 100 | Auckland R32 | Madison Brengle | 2-0 | 6015 | 6015 | 6025 | 6095 | 6195 | ||
| 3 | 6005 | 1 | -185 | 1 | 21 | $4,821,182 | 55 | Brisbane R16 | Aleksandra Krunic | 0-0 | 6005 | 6081 | 6201 | 6366 | |||
| 4 | 5567 | 1 | -30 | 15 | $5,242,137 | 0 | |||||||||||
| 5 | 5370 | 1 | -185 | 55 | 19 | $2,979,109 | 55 | Brisbane R16 | Ana Konjuh | 1-1 | 5415 | 5500 | 5620 | 5785 | |||
| 6 | 5360 | 2 | -470 | 1 | 20 | $3,075,440 | 100 | Brisbane R16 | Catherine Bellis | 0-0 | 5360 | 5391 | 5511 | 5676 | |||
| 7 | 4901 | -110 | 1 | 21 | $3,688,665 | 1 | Shenzhen R32 | Kristyna Pliskova | 1-1 | 4930 | 4960 | 5010 | 5080 | 5180 | |||
| 8 | 4385 | 1 | 24 | $3,171,122 | 60 | Brisbane R32 | Alize Cornet | 3-0 | |||||||||
| 9 | 3555 | -110 | 55 | 20 | $2,667,002 | 55 | Brisbane R16 | Ajla Tomljanovic | 0-0 | 3600 | 3685 | 3805 | 3970 | ||||
| 10 | 3258 | 18 | $2,640,021 | 1 | |||||||||||||
| 11 | 2935 | 1 | 27 | $1,850,937 | 55 | Brisbane R32 | Aliaksandra Sasnovich | 2-2 | |||||||||
| 12 | 2802 | 1 | 11 | $4,022,910 | 0 | ||||||||||||
| 13 | 2757 | 1 | -100 | 16 | $1,967,673 | 1 | |||||||||||
| 14 | 2650 | -110 | 30 | 24 | $1,536,542 | 105 | Auckland R16 | 2650 | 2655 | 2725 | 2825 | ||||||
| 15 | 2485 | -1 | 25 | $1,265,346 | 100 | ||||||||||||
| 16 | 2475 | -1 | 55 | 25 | $1,698,562 | 60 | Brisbane R16 | Sorana Cirstea | 0-2 | 2515 | 2600 | 2720 | 2885 | ||||
| 17 | 2220 | 1 | -1 | 24 | $1,909,357 | 55 | |||||||||||
| 18 | 2214 | 1 | 1 | 16 | $2,280,952 | 1 | Brisbane R32 | Johanna Konta | 1-1 | ||||||||
| 19 | 2195 | 2 | -55 | 1 | 17 | $1,037,034 | 14 | Brisbane R32 | Lesia Tsurenko | 1-0 | |||||||
| 20 | 2141 | 20 | $1,102,611 | 18 | |||||||||||||
| 21 | 2025 | 2 | -60 | 1 | 25 | $1,061,883 | 100 | Auckland R32 | Sara Errani | 3-7 | 2025 | 2025 | 2035 | 2105 | 2205 | ||
| 22 | 2022 | 1 | -100 | 21 | $1,097,141 | 1 | |||||||||||
| 23 | 2000 | 1 | -30 | 9 | $2,701,370 | 0 | |||||||||||
| 24 | 1950 | -55 | 1 | 22 | $1,070,533 | 55 | Brisbane R32 | Kaia Kanepi | 1-1 | ||||||||
| 25 | 1865 | 23 | $880,959 | 60 | |||||||||||||
| 26 | 1815 | -100 | 21 | $870,052 | 55 | ||||||||||||
| 27 | 1765 | -1 | 24 | $824,401 | 95 | ||||||||||||
| 28 | 1656 | -60 | 1 | 20 | $895,799 | 1 | Auckland R32 | Beatriz Haddad Maia | 0-0 | 1685 | 1715 | 1765 | 1835 | 1935 | |||
| 29 | 1653 | 15 | $1,136,871 | 0 | |||||||||||||
| 30 | 1650 | -30 | 19 | $817,916 | 30 | ||||||||||||
| 31 | 1630 | 1 | -30 | 55 | 18 | $1,071,962 | 1 | Brisbane R16 | Alize Cornet | 1-2 | 1675 | 1760 | 1880 | 2045 | |||
| 32 | 1610 | 1 | -1 | 1 | 28 | $785,579 | 60 | Brisbane R32 | Ana Konjuh | 1-1 | |||||||
| 33 | 1580 | -1 | 21 | $789,300 | 30 | ||||||||||||
| 34 | 1560 | 55 | 22 | $593,644 | 30 | Brisbane R16 | Aliaksandra Sasnovich | 3-1 | 1605 | 1690 | 1810 | 1975 | |||||
| 35 | 1535 | -55 | 30 | 28 | $678,346 | 55 | Shenzhen R16 | Zarina Diyas | 0-1 | 1540 | 1590 | 1660 | 1760 | ||||
| 36 | 1480 | 1 | -30 | 55 | 23 | $871,358 | 30 | Brisbane R16 | Anastasija Sevastova | 2-0 | 1525 | 1610 | 1730 | 1895 | |||
| 37 | 1427 | 1 | -1 | 25 | $460,329 | 30 | |||||||||||
| 38 | 1362 | 1 | 12 | $918,048 | 0 | ||||||||||||
| 39 | 1341 | 1 | 1 | 24 | $865,070 | 30 | Brisbane R32 | Elina Svitolina | 2-2 | ||||||||
| 40 | 1223 | 3 | -1 | 30 | 27 | $543,299 | 13 | Shenzhen R16 | Ekaterina Alexandrova | 1-0 | 1253 | 1303 | 1373 | 1473 | |||
| 41 | 1211 | -1 | 1 | 22 | $592,527 | 1 | Brisbane R32 | Anastasija Sevastova | 2-2 | ||||||||
| 42 | 1200 | 55 | 26 | $592,133 | 60 | Brisbane R16 | Kaia Kanepi | 0-0 | 1240 | 1325 | 1445 | 1610 | |||||
| 43 | 1170 | 5 | -305 | 55 | 24 | $658,262 | 55 | Brisbane R16 | Mirjana Lucic-Baroni | 2-1 | 1215 | 1300 | 1420 | 1585 | |||
| 44 | 1160 | 1 | -60 | 1 | 22 | $536,283 | 55 | Shenzhen R32 | Alison Riske | 0-0 | |||||||
| 45 | 1092 | 1 | -1 | 1 | 33 | $318,417 | 30 | Brisbane R32 | Mirjana Lucic-Baroni | 0-1 | |||||||
| 46 | 1085 | 4 | -1 | 1 | 27 | $626,752 | 55 | Auckland R32 | Ysaline Bonaventure | 0-0 | 1085 | 1090 | 1140 | 1210 | 1310 | ||
| 47 | 1081 | 4 | -1 | 1 | 23 | $564,760 | 25 | Shenzhen R32 | Danka Kovinic | 1-1 | |||||||
| 48 | 1077 | 1 | -18 | 1 | 23 | $495,349 | 20 | Brisbane R32 | Aleksandra Krunic | 0-1 | |||||||
| 49 | 1068 | 3 | -18 | 1 | 25 | $460,694 | 30 | Auckland R32 | Varvara Lepchenko | 2-3 | 1068 | 1098 | 1148 | 1218 | 1318 | ||
| 50 | 1065 | 3 | -25 | 55 | 23 | $285,103 | 18 | Brisbane R16 | Garbine Muguruza | 0-0 | 1110 | 1195 | 1315 | 1480 | |||
