CZ
14.1.2018
| 5 | 5025 | 1 | -430 | 10 | 20 | $0 | 0 | Australian Open R128 | Veronica Cepede Royg | 1-0 | 5145 | 5255 | 5445 | 5795 | 6315 | 7015 | |
| 25 | 1717 | 4 | 10 | 17 | $0 | 0 | Australian Open R128 | Andrea Petkovic | 5-4 | 1837 | 1947 | 2137 | 2487 | 3007 | 3707 | ||
| 26 | 1710 | 5 | -240 | 10 | 25 | $0 | 0 | Australian Open R128 | Kristie Ahn | 0-0 | 1830 | 1940 | 2130 | 2480 | 3000 | 3700 | |
| 29 | 1590 | 2 | -70 | 10 | 19 | $0 | 0 | Australian Open R128 | Ajla Tomljanovic | 2-0 | 1710 | 1820 | 2010 | 2360 | 2880 | 3580 | |
| 54 | 1000 | 5 | -10 | 10 | 26 | $0 | 0 | Australian Open R128 | Maria Sakkari | 0-1 | 1120 | 1230 | 1420 | 1770 | 2290 | 2990 | |
| 58 | 934 | 8 | -12 | 10 | 17 | $0 | 0 | Australian Open R128 | Kurumi Nara | 0-0 | 1054 | 1164 | 1354 | 1704 | 2224 | 2924 | |
| 70 | 845 | 8 | -130 | 10 | 25 | $0 | 0 | Australian Open R128 | Agnieszka Radwanska | 0-1 | 965 | 1075 | 1265 | 1615 | 2135 | 2835 | |
| 122 | 481 | 3 | -20 | 30 | 20 | $0 | 1 | Australian Open Q3 | Marta Kostyuk | 0-0 | |||||||
| 125 | 466 | 6 | -10 | 40 | 19 | $0 | 0 | Australian Open R128 | Pauline Parmentier | 0-0 | 586 | 696 | 886 | 1236 | 1756 | 2456 | |
| 138 | 397 | 5 | -17 | 2 | 26 | $0 | 10 | Australian Open Q1 | Luksika Kumkhum | 0-0 | |||||||
| 153 | 368 | 20 | -6 | 30 | 26 | $0 | 8 | Australian Open Q3 | Viktoria Kuzmova | 1-0 | |||||||
| 203 | 276 | 9 | -20 | 15 | $0 | 0 | |||||||||||
| 246 | 221 | 5 | 23 | $0 | 2 | ||||||||||||
| 255 | 207 | 18 | -31 | 22 | $0 | 2 | |||||||||||
| 264 | 200 | 4 | 15 | $0 | 0 | ||||||||||||
| 312 | 149 | 8 | -5 | 25 | $0 | 1 | |||||||||||
| 325 | 140 | 11 | 19 | $0 | 1 | ||||||||||||
| 354 | 117 | 17 | 14 | $0 | 0 | ||||||||||||
| 429 | 83 | 23 | -11 | 16 | $0 | 1 | |||||||||||
| 474 | 67 | 3 | 3 | $0 | 0 | ||||||||||||
| 590 | 42 | 10 | $0 | 0 | |||||||||||||
| 602 | 40 | 90 | -20 | 2 | 7 | $0 | 0 | Australian Open Q1 | Priscilla Hon | 0-0 | |||||||
| 610 | 39 | 3 | 15 | $0 | 0 | ||||||||||||
| 627 | 36 | 3 | 9 | $0 | 0 | ||||||||||||
| 661 | 32 | 8 | 14 | $0 | 0 | ||||||||||||
| 680 | 30 | 8 | 20 | $0 | 1 | ||||||||||||
| 714 | 26 | 3 | 9 | $0 | 0 | ||||||||||||
| 726 | 25 | 5 | 11 | $0 | 0 | ||||||||||||
| 755 | 23 | 4 | 12 | $0 | 0 | ||||||||||||
| 762 | 22 | 6 | 8 | $0 | 0 | ||||||||||||
| 763 | 22 | 6 | 8 | $0 | 0 | ||||||||||||
| 820 | 18 | 3 | 4 | $0 | 0 | ||||||||||||
| 884 | 14 | 5 | 2 | $0 | 0 | ||||||||||||
| 896 | 14 | 2 | 9 | $0 | 0 | ||||||||||||
| 935 | 12 | 9064 | 2 | $0 | 0 | ||||||||||||
| 1096 | 7 | 28 | 5 | $0 | 0 | ||||||||||||
| 1191 | 5 | 57 | 4 | $0 | 0 | ||||||||||||
| 1248 | 4 | 8751 | 2 | $0 | 0 | ||||||||||||
| 1248 | 4 | 8751 | 2 | $0 | 0 | ||||||||||||
| 1280 | 4 | 123 | 3 | $0 | 0 | ||||||||||||
| 1280 | 4 | 123 | 3 | $0 | 0 | ||||||||||||
| 1309 | 4 | 122 | 4 | $0 | 0 |
