SINGAPORE 2017

LEVEL: Finals
CITY: SINGAPORE
COUNTRY: SINGAPORE
PRIZE MONEY: $7,000,000
DATE: Oct 22Oct 29, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 8
DOUBLES DRAW SIZE: 8
QUALIFIED SINGLES
FINALS
Caroline Wozniacki (DEN) - Venus Williams (USA) 6:4,6:4
SEMIFINALS
Caroline Wozniacki (DEN) - Karolina Pliskova (CZE)
7:6(9),6:3
Venus Williams (USA) - Caroline Garcia (FRA) 6:7(3),6:2,6:3
RED GROUP
- 1.Caroline GARCIA FRA
- 2.Caroline WOZNIACKI DEN
- 3.Elina SVITOLINA UKR
- 4.Simona HALEP ROU
| Winner: Caroline GARCIA | 2:18:59 | ||
|---|---|---|---|
| Caroline WOZNIACKI DEN
| 6 | 3 | 5 |
Caroline GARCIA FRA | 0 | 6 | 7 |
| Winner: Elina SVITOLINA | 1:10:51 | ||
|---|---|---|---|
Simona HALEP ROU | 3 | 4 | |
Elina SVITOLINA UKR | 6 | 6 | |
| Winner: Caroline GARCIA | 02:44:12 | ||
|---|---|---|---|
Elina SVITOLINA UKR | 7 | 3 | 5 |
Caroline GARCIA FRA | 67 | 6 | 7 |
| Winner: Caroline WOZNIACKI | 01:03:18 | ||
|---|---|---|---|
Simona HALEP ROU | 0 | 2 | |
Caroline WOZNIACKI DEN | 6 | 6 | |
| Winner: Caroline WOZNIACKI | 0:58:39 | ||
|---|---|---|---|
Elina SVITOLINA UKR | 2 | 0 | |
Caroline WOZNIACKI DEN | 6 | 6 | |
| Winner: Simona HALEP | 1:27:46 | ||
|---|---|---|---|
Simona HALEP ROU | 6 | 6 | |
Caroline GARCIA FRA | 4 | 2 | |
WHITE GROUP
- 1.Karolina PLISKOVA CZE
- 2.Venus WILLIAMS USA
- 3.Garbiñe MUGURUZA ESP
- 4.Jelena OSTAPENKO LAT
| Winner: Venus WILLIAMS | 1:41:14 | ||
|---|---|---|---|
Garbiñe MUGURUZA ESP | 5 | 4 | |
Venus WILLIAMS USA | 7 | 6 | |
| Winner: Jelena OSTAPENKO | 1:06:14 | ||
|---|---|---|---|
Karolina PLISKOVA CZE | 3 | 1 | |
Jelena OSTAPENKO LAT | 6 | 6 | |
| Winner: Karolina PLISKOVA | 1:02:12 | ||
|---|---|---|---|
Garbiñe MUGURUZA ESP | 2 | 2 | |
Karolina PLISKOVA CZE | 6 | 6 | |
| Winner: Venus WILLIAMS | 3:13:23 | ||
|---|---|---|---|
Venus WILLIAMS USA | 7 | 63 | 7 |
Jelena OSTAPENKO LAT | 5 | 7 | 5 |
| Winner: Karolina PLISKOVA | 1:12:58 | ||
|---|---|---|---|
Karolina PLISKOVA CZE | 6 | 6 | |
Venus WILLIAMS USA | 2 | 2 | |
| Winner: Garbiñe MUGURUZA | 1:25:08 | ||
|---|---|---|---|
Garbiñe MUGURUZA ESP | 6 | 6 | |
Jelena OSTAPENKO LAT | 3 | 4 | |

FRA
ROU
UKR
DEN
ESP
USA
CZE
LAT