TOKYO

LEVEL: Premier
CITY: TOKYO
COUNTRY: JAPAN
PRIZE MONEY: $890,100
DATE: Sep 18Sep 24, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Muguruza,G. | ||||
| 2Bye Bye | [1] Muguruza,G. | ||||
| 3 | Puig,M. | 6-4 6-0 | |||
| 4 | 2-6 6-1 6-1 | [1] Muguruza,G. | |||
| 5 | [WC] Nara,K. | 6-2 6-4 | |||
| 6 | 2-6 6-4 6-2 | [9] Garcia,C. | |||
| 7 | [9] Garcia,C. | 6-1 6-3 | |||
| 8 | 6-4 6-3 | [3] Wozniacki,C. | |||
| 9 | [3] Wozniacki,C. | 6-2 6-0 | |||
| 10Bye Bye | [3] Wozniacki,C. | ||||
| 11 | Rogers,S. | 4-6 6-1 6-4 | |||
| 12 | 6-2 7-6(5) | [3] Wozniacki,C. | |||
| 13 | Siniakova,K. | 3-6 7-6(5) 3-1 Ret. | |||
| 14 | 1-6 6-3 6-4 | [5] Cibulkova,D. | |||
| 15 | [5] Cibulkova,D. | 6-2 6-2 | |||
| 16 | 6-3 6-3 | [3] Wozniacki,C. | |||
| 17 | Wang,Q. | 6-0 7-5 | |||
| 18 | 6-0 6-0 | Pavlyuchenkova,A. | |||
| 19 | Pavlyuchenkova,A. | 6-4 4-6 6-2 | |||
| 20 | 4-6 6-0 6-4 | Pavlyuchenkova,A. | |||
| 21 | Strycova,B. | 5-7 6-3 6-1 | |||
| 22 | 7-6(4) 7-6(2) | Strycova,B. | |||
| 23Bye Bye | [4] Konta,J. | 7-5 7-6(5) | |||
| 24 | Pavlyuchenkova,A. | ||||
| 25 | [7] Kerber,A. | 6-0 6-7(4) 6-4 | |||
| 26 | 6-3 6-4 | [7] Kerber,A. | |||
| 27 | Kasatkina,D. | 7-6(5) 6-3 | |||
| 28 | 3-6 6-2 6-4 | [7] Kerber,A. | |||
| 29 | [Q] Linette,M. | 7-6(5) 7-5 | |||
| 30 | 2-6 6-0 7-6(3) | [2] Pliskova,K. | |||
| 31Bye Bye | [2] Pliskova,K. | 6-2 6-1 | |||
| 32 |
| 1 | [1] Linette,M. | ||
| 2 | 6-2 4-6 6-4 | [1] Linette,M. | |
| 3 | [WC] Uchijima,M. | 6-2 6-1 | |
| 4 | 6-4 7-5 | [1] Linette,M. | |
| 5 | Dabrowski,G. | 6-1 2-6 6-3 | |
| 6 | 6-1 6-2 | [8] Bondarenko,K. | |
| 7 | [8] Bondarenko,K. | 6-2 6-2 | |
| 8 | 6-4 6-4 | ||
| 9 | [2] Brengle,M. | ||
| 10 | 6-3 6-4 | [2] Brengle,M. | |
| 11 | Hozumi,E. | 6-2 6-3 | |
| 12 | 6-4 7-6(4) | [2] Brengle,M. | |
| 13 | Collins,D. | 6-4 6-1 | |
| 14 | 6-1 6-3 | Collins,D. | |
| 15 | Yang,Z. | 6-4 6-4 | |
| 16 | 4-6 6-4 6-0 | ||
| 17 | [3] Sasnovich,A. | ||
| 18 | 6-3 6-2 | [3] Sasnovich,A. | |
| 19 | Eraydin,B. | 6-4 6-0 | |
| 20 | 6-1 6-2 | [6] Hsieh,S.W. | |
| 21 | Hibi,M. | 6-4 6-3 | |
| 22 | 6-3 6-0 | [6] Hsieh,S.W. | |
| 23 | [6] Hsieh,S.W. | 6-3 6-1 | |
| 24 | 6-1 6-2 | ||
| 25 | [4] Cepelova,J. | ||
| 26 | 6-1 6-4 | [4] Cepelova,J. | |
| 27 | Aoyama,S. | 3-6 6-2 6-4 | |
| 28 | 6-3 6-2 | [4] Cepelova,J. | |
| 29 | Osaka,M. | 7-5 7-6(4) | |
| 30 | 0-6 6-1 6-4 | [5] Duan,Y.Y. | |
| 31 | [5] Duan,Y.Y. | 7-5 6-4 | |
| 32 | 7-5 3-6 6-2 |
