TIANJIN

LEVEL: International
CITY: TIANJIN
COUNTRY: CHINA
PRIZE MONEY: $426,750
DATE: Oct 9Oct 15, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [WC] Sharapova,M. | ||||
| 2 | 6-4 6-2 | [WC] Sharapova,M. | |||
| 3 | Linette,M. | 7-5 6-3 | |||
| 4 | 3-6 6-3 7-5 | [WC] Sharapova,M. | |||
| 5 | [Q] Voegele,S. | 6-3 6-1 | |||
| 6 | 6-3 6-3 | [Q] Voegele,S. | |||
| 7 | [5] Putintseva,Y. | 6-2 6-3 | |||
| 8 | 7-6(2) 4-6 6-2 | [WC] Sharapova,M. | |||
| 9 | [3] Peng,S. | 6-3 6-1 | |||
| 10 | 6-2 7-6(5) | [3] Peng,S. | |||
| 11 | [WC] Wang,X. | 6-2 6-2 | |||
| 12 | 6-3 7-6(8) | [3] Peng,S. | |||
| 13 | Sorribes-Tormo,S. | 6-0 6-1 | |||
| 14 | 6-2 6-7(3) 6-4 | Sorribes-Tormo,S. | |||
| 15 | Wang,Y. | 6-4 2-6 6-3 | |||
| 16 | 6-3 6-3 | [WC] Sharapova,M. | |||
| 17 | [6] Sakkari,M. | 7-5 7-6(8) | |||
| 18 | 6-2 6-1 | McHale,C. | |||
| 19 | McHale,C. | 6-0 6-4 | |||
| 20 | 6-3 6-3 | [Q] Errani,S. | |||
| 21 | [Q] Errani,S. | 5-7 7-6(2) 6-1 | |||
| 22 | 6-2 6-1 | [Q] Errani,S. | |||
| 23 | Haddad-Maia,B. | 6-4 4-6 6-3 | |||
| 24 | 6-7(4) 6-4 6-2 | Sabalenka,A. | |||
| 25 | Duan,Y.Y. | 6-1 6-3 | |||
| 26 | 6-4 7-6(2) | Sabalenka,A. | |||
| 27 | Sabalenka,A. | 6-3 6-3 | |||
| 28 | 6-3 6-3 | Sabalenka,A. | |||
| 29 | Hsieh,S.W. | 6-3 6-4 | |||
| 30 | 6-2 6-2 | Zhu,L. | |||
| 31 | Zhu,L. | 6-3 6-1 | |||
| 32 | 6-4 5-7 6-4 |
| 1 | [1][G] Bondarenko,K./Kudryavtseva,A. | |||
| 2 | 0-6 6-2 10-7 | [O] Begu,I.C./Errani,S. | ||
| 3 | [O] Begu,I.C./Errani,S. | 7-6(4) 2-6 10-6 | ||
| 4 | 6-3 6-4 | [O] Begu,I.C./Errani,S. | ||
| 5 | [4] Liang,C./Lu,J.J. | 6-1 7-6(4) | ||
| 6 | 6-3 6-3 | [O] Sabalenka,A./Xu,Y. | ||
| 7 | [O] Sabalenka,A./Xu,Y. | 6-4 6-3 | ||
| 8 | 6-4 4-6 15-13 | [O] Begu,I.C./Errani,S. | ||
| 9 | [O] Xun,F.Y./You,X. | 6-4 6-3 | ||
| 10 | 6-3 6-7(5) 11-9 | [3] Jakupovic,D./Stojanovic,N. | ||
| 11 | [3] Jakupovic,D./Stojanovic,N. | 6-3 1-6 13-11 | ||
| 12 | 6-2 6-4 | [3] Jakupovic,D./Stojanovic,N. | ||
| 13 | [O] Guo,H./Ye,Q.Y. | 6-0 4-6 10-4 | ||
| 14 | 6-3 2-6 10-7 | [O] Guo,H./Ye,Q.Y. | ||
| 15 | [2] Hibino,N./Kovinic,D. | W/O | ||
| 16 | 7-6(3) 6-3 |
