SYDNEY

LEVEL: Premier
CITY: SYDNEY
COUNTRY: AUSTRALIA
PRIZE MONEY: $710,900
DATE: Jan 8 -Jan 13, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
Konta, Johanna
| ROUND 32 | ROUND 16 | Čtvrtfinále | Semifinále | Finále | ||||||||||||||||||||||||||||
| 1 | Kerber, Angelique (GER) | |||||||||||||||||||||||||||||||
| BYE | Kerber, Angelique | 6 | 2 | |||||||||||||||||||||||||||||
| 26 | Kasatkina, Daria (RUS) | 3 | 6 | 6 | Kasatkina, Daria | 7 | 6 | |||||||||||||||||||||||||
| 28 | Babos, Timea (HUN) | 6 | 4 | 2 | Kasatkina, Daria | 3 | 5 | |||||||||||||||||||||||||
| 97 | Vekic, Donna (CRO) | 3 | 6 | Konta, Johanna | 6 | 7 | ||||||||||||||||||||||||||
| 25 | Gavrilova, Daria (AUS) | 6 | 7 | Gavrilova, Daria | 1 | 3 | ||||||||||||||||||||||||||
| 184 | Rodionova, Arina (AUS) | 3 | 4 | Konta, Johanna | 6 | 6 | ||||||||||||||||||||||||||
| 10 | Konta, Johanna (GBR) | 6 | 6 | Konta, Johanna | 6 | 6 | ||||||||||||||||||||||||||
| 6 | Cibulkova, Dominika(SVK) | 6 | 6 | Bouchard, Eugenie | 2 | 2 | ||||||||||||||||||||||||||
| 29 | Siegemund, Laura (GER) | 2 | 0 | Cibulkova, Dominika | 4 | 3 | ||||||||||||||||||||||||||
| 49 | Bouchard, Eugenie (CAN) | 7 | 6 | Bouchard, Eugenie | 6 | 6 | ||||||||||||||||||||||||||
| 23 | Zhang, Shuai (CHN) | 6 | 2 | Bouchard, Eugenie | ||||||||||||||||||||||||||||
| 21 | Stosur, Samantha (AUS) | 3 | 1 | Pavlyuchenkova, Anastasia | ||||||||||||||||||||||||||||
| 27 | Pavlyuchenkova, Anastasia(RUS) | 6 | 6 | Pavlyuchenkova, Anastasia | 7 | 6 | ||||||||||||||||||||||||||
| 30 | Begu, Irina-Camelia (ROU) | 1 | 4 | Kuznetsova, Svetlana | 5 | 3 | ||||||||||||||||||||||||||
| 9 | Kuznetsova, Svetlana (RUS) | 6 | 6 | Konta, Johanna | 6 | 6 | ||||||||||||||||||||||||||
| 20 | Wozniacki, Caroline (DEN) | 6 | 2 | 6 | Radwanska, Agnieszka | 4 | 2 | |||||||||||||||||||||||||
| 32 | Puig, Monica (PUR) | 3 | 6 | 4 | Wozniacki, Caroline | 6 | 7 | |||||||||||||||||||||||||
| 48 | Bencic, Belinda (SUI) | 4 | 3 | ret | Putintseva, Yulia | 0 | 5 | |||||||||||||||||||||||||
| 34 | Putintseva, Yulia (KAZ) | 6 | 2 | Wozniacki, Caroline | 5 | 7 | 4 | |||||||||||||||||||||||||
| 19 | Strycova, Barbora (CZE) | 6 | 7 | Strycova, Barbora | 7 | 6 | 6 | |||||||||||||||||||||||||
| 33 | Makarova, Ekaterina (RUS) | 3 | 5 | Strycova, Barbora | 6 | 6 | ||||||||||||||||||||||||||
| 94 | Sakkari, Maria (GRE) | 4 | 0 | Vinci, Roberta | 2 | 3 | ||||||||||||||||||||||||||
| 18 | Vinci, Roberta (ITA) | 6 | 6 | Strycova, Barbora | 1 | 2 | ||||||||||||||||||||||||||
| 17 | Vesnina, Elena (RUS) | 2 | 0 | ret | Radwanska, Agnieszka | 6 | 6 | |||||||||||||||||||||||||
| 38 | Vandeweghe, CoCo (USA) | 6 | 4 | Vandeweghe, CoCo | 3 | 2 | ||||||||||||||||||||||||||
| 102 | Falconi, Irina (USA) | 5 | 6 | 0 | Duan, Ying-Ying | 6 | 6 | |||||||||||||||||||||||||
| 103 | Duan, Ying-Ying (CHN) | 7 | 3 | 6 | Duan, Ying-Ying | 3 | 2 | |||||||||||||||||||||||||
| 68 | Bondarenko, Kateryna (UKR) | 6 | 5 | 2 | Radwanska, Agnieszka | 6 | 6 | |||||||||||||||||||||||||
| 43 | Mchale, Christina (USA) | 4 | 7 | 6 | Mchale, Christina | 6 | 1 | |||||||||||||||||||||||||
| BYE | Radwanska, Agnieszka | 7 | 6 | |||||||||||||||||||||||||||||
| 3 | Radwanska, Agnieszka (POL) | |||||||||||||||||||||||||||||||
Qualifying Draw
ROUND 32 | SEMIFINALS | FINAL | WINNER | |||||||||||||||||||||||||||||
| 41 | Shvedova, Yaroslava (KAZ) | 1 | 4 | |||||||||||||||||||||||||||||
| 95 | Broady, Naomi (GBR) | 6 | 6 | Broady, Naomi | 6 | 6 | 6 | |||||||||||||||||||||||||
| 634 | Perez, Ellengame (AUS) | 6 | 6 | Perez, Ellengame | 4 | 7 | 3 | |||||||||||||||||||||||||
| 98 | Kozlova, Kateryna (UKR) | 4 | 4 | Broady, Naomi | 1 | 1 | ||||||||||||||||||||||||||
| 83 | Zheng, Saisai (CHN) | 2 | 6 | Bondarenko, Kateryna | 6 | 6 | ||||||||||||||||||||||||||
| 79 | Lucic-Baroni, Mirjana (CRO) | 6 | 7 | Lucic-Baroni, Mirjana | 6 | 3 | 3 | |||||||||||||||||||||||||
| 151 | Tomova, Viktoriya (BUL) | 3 | 6 | 1 | Bondarenko, Kateryna | 3 | 6 | 6 | ||||||||||||||||||||||||
| 68 | Bondarenko, Kateryna (UKR) | 6 | 3 | 6 | Bondarenko, Kateryna | |||||||||||||||||||||||||||
| 43 | Mchale, Christina (USA) | 6 | 6 | Mchale, Christina | ||||||||||||||||||||||||||||
| 115 | Brady, Jennifer (USA) | 1 | 3 | Mchale, Christina | 6 | 6 | ||||||||||||||||||||||||||
| 93 | Linette, Magda (POL) | 3 | 6 | 7 | Linette, Magda | 2 | 1 | |||||||||||||||||||||||||
| 81 | Kucova, Kristina (SVK) | 6 | 3 | 5 | Mchale, Christina | 6 | 6 | |||||||||||||||||||||||||
| 87 | Witthoeft, Carina (GER) | 6 | 6 | Falconi, Irina | 1 | 3 | ||||||||||||||||||||||||||
| 89 | Allertova, Denisa (CZE) | 2 | 1 | Witthoeft, Carina | 4 | 2 | ||||||||||||||||||||||||||
| 102 | Falconi, Irina (USA) | 7 | 6 | Falconi, Irina | 6 | 6 | ||||||||||||||||||||||||||
| 71 | Dodin, Oceane (FRA) | 5 | 4 | |||||||||||||||||||||||||||||
| 63 | Pironkova, Tsvetana (BUL) | 7 | 6 | |||||||||||||||||||||||||||||
| 106 | Tig, Patricia Maria (ROU) | 6 | 3 | Pironkova, Tsvetana | 3 | 0 | ret | |||||||||||||||||||||||||
| 94 | Sakkari, Maria (GRE) | 6 | 7 | Sakkari, Maria | 6 | 2 | ||||||||||||||||||||||||||
| 84 | Rodina, Evgeniya (RUS) | 3 | 6 | Sakkari, Maria | 6 | 6 | ||||||||||||||||||||||||||
| 164 | Stefkova, Barbora (CZE) | 5 | 2 | Vekic, Donna | 3 | 4 | ||||||||||||||||||||||||||
| 97 | Vekic, Donna (CRO) | 7 | 6 | Vekic, Donna | 6 | 2 | 7 | |||||||||||||||||||||||||
| 485 | Tjandramulia, Olivia (AUS) | 2 | 1 | King, Vania | 2 | 6 | 5 | |||||||||||||||||||||||||
| 80 | King, Vania (USA) | 6 | 6 | Sakkari, Maria | ||||||||||||||||||||||||||||
| 65 | Chirico, Louisa (USA) | 6 | 2 | 5 | Duan, Ying-Ying | |||||||||||||||||||||||||||
| 101 | Cepelova, Jana (SVK) | 2 | 6 | 7 | Cepelova, Jana | w.o | ||||||||||||||||||||||||||
| 86 | Lepchenko, Varvara (USA) | 1 | 4 | Duan, Ying-Ying | ||||||||||||||||||||||||||||
| 103 | Duan, Ying-Ying (CHN) | 6 | 6 | Duan, Ying-Ying | 4 | 7 | 7 | |||||||||||||||||||||||||
| 597 | Myers, Abbie (AUS) | 5 | 6 | 2 | Rodionova, Arina | 6 | 5 | 6 | ||||||||||||||||||||||||
| 184 | Rodionova, Arina (AUS) | 7 | 3 | 6 | Rodionova, Arina | 6 | 6 | |||||||||||||||||||||||||
| 150 | Barthel, Mona (GER) | 1 | 6 | 4 | Kovinic, Danka | 3 | 1 | |||||||||||||||||||||||||
| 67 | Kovinic, Danka (MLD) | 6 | 1 | 6 | ||||||||||||||||||||||||||||
