STUTTGART

LEVEL: Premier
CITY: STUTTGART
COUNTRY: GERMANY
PRIZE MONEY: $710,900
DATE: Apr 24Apr 30, 2017
SURFACE: Clay
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Kerber,A. | ||||
| 2Bye Bye | Mladenovic,K. | ||||
| 3 | Mladenovic,K. | 6-2 7-5 | |||
| 4 | 6-4 6-2 | Mladenovic,K. | |||
| 5 | Vesnina,E. | 6-3 6-2 | |||
| 6 | 7-6(2) 6-2 | Suarez-Navarro,C. | |||
| 7 | Suarez-Navarro,C. | 6-2 6-4 | |||
| 8 | 6-2 6-4 | Mladenovic,K. | |||
| 9 | [5] Muguruza,G. | 3-6 7-5 6-4 | |||
| 10Bye Bye | [Q] Kontaveit,A. | ||||
| 11 | [Q] Kontaveit,A. | 2-6 7-6(1) 6-1 | |||
| 12 | 7-6(5) 6-4 | [WC] Sharapova,M. | |||
| 13 | [WC] Sharapova,M. | 6-3 6-4 | |||
| 14 | 7-5 6-3 | [WC] Sharapova,M. | |||
| 15 | Makarova,E. | 7-5 6-1 | |||
| 16 | 6-2 6-4 | [WC] Siegemund,L. | |||
| 17 | [6][WC] Konta,J. | 6-1 2-6 7-6(5) | |||
| 18 | 7-6(5) 3-6 6-1 | Sevastova,A. | |||
| 19 | Sevastova,A. | 6-3 7-5 | |||
| 20 | 6-1 4-6 6-3 | [4] Halep,S. | |||
| 21 | Strycova,B. | 6-3 6-1 | |||
| 22 | 6-2 6-2 | [4] Halep,S. | |||
| 23Bye Bye | [4] Halep,S. | 6-2 6-3 | |||
| 24 | [WC] Siegemund,L. | ||||
| 25 | [8] Kuznetsova,S. | 6-4 7-5 | |||
| 26 | 6-3 5-7 6-3 | [WC] Siegemund,L. | |||
| 27 | [WC] Siegemund,L. | 6-4 6-3 | |||
| 28 | 6-2 7-6(4) | [WC] Siegemund,L. | |||
| 29 | Vandeweghe,C. | 7-6(3) 5-7 6-3 | |||
| 30 | 7-6(3) 7-6(3) | [2] Pliskova,K. | |||
| 31Bye Bye | [2] Pliskova,K. | 7-6(2) 6-4 | |||
| 32 |
| 1 | [1] Osaka,N. | ||
| 2 | 4-6 6-4 6-2 | [1] Osaka,N. | |
| 3 | [WC] Zaja,A. | 5-7 6-3 7-6(8) | |
| 4 | 6-4 6-3 | [1] Osaka,N. | |
| 5 | Vickery,S. | 7-5 6-2 | |
| 6 | 6-2 6-2 | [WC] Hobgarski,K. | |
| 7 | [WC] Hobgarski,K. | 4-6 7-6(8) 6-4 | |
| 8 | 3-6 6-3 6-4 | ||
| 9 | [2] Ostapenko,J. | ||
| 10 | 6-2 7-6(4) | [2] Ostapenko,J. | |
| 11 | Vikhlyantseva,N. | 6-4 6-3 | |
| 12 | 6-3 6-4 | [2] Ostapenko,J. | |
| 13 | Kerkhove,L. | 5-7 6-1 6-3 | |
| 14 | 7-5 6-4 | [8] Brady,J. | |
| 15 | [8] Brady,J. | 7-5 6-2 | |
| 16 | 6-4 6-1 | ||
| 17 | [3] Dodin,O. | ||
| 18 | 6-3 6-4 | Korpatsch,T. | |
| 19 | Korpatsch,T. | 2-6 6-3 7-6(3) | |
| 20 | 6-3 6-1 | Korpatsch,T. | |
| 21 | Pfizenmaier,D. | 6-2 4-6 6-1 | |
| 22 | 3-6 6-3 6-3 | Rodina,E. | |
| 23 | Rodina,E. | 6-2 6-1 | |
| 24 | 2-6 6-1 6-3 | ||
| 25 | Hradecka,L. | ||
| 26 | 7-6(4) 6-4 | Hradecka,L. | |
| 27 | Sadikovic,A. | 6-3 4-6 6-3 | |
| 28 | 6-0 4-6 6-3 | [7] Kontaveit,A. | |
| 29 | Lottner,A. | 6-3 6-7(0) 6-1 | |
| 30 | 7-5 1-6 6-4 | [7] Kontaveit,A. | |
| 31 | [7] Kontaveit,A. | 6-3 6-4 | |
| 32 | 7-5 6-3 |
