SHENZHEN

LEVEL: International
CITY: SHENZHEN
COUNTRY: CHINA
PRIZE MONEY: $626,750
DATE: Jan 1 -Jan 7, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Radwanska,A. | ||||
| 2 | 6-2 6-7(4) 7-5 | [1] Radwanska,A. | |||
| 3 | Cirstea,S. | 6-0 6-3 | |||
| 4 | 6-3 4-6 6-4 | [8] Riske,A. | |||
| 5 | Pironkova,T. | 6-2 3-6 6-0 | |||
| 6 | 6-4 5-7 6-3 | [8] Riske,A. | |||
| 7 | [8] Riske,A. | 6-1 6-1 | |||
| 8 | 7-6(5) 7-6(5) | [8] Riske,A. | |||
| 9 | Giorgi,C. | 6-3 6-3 | |||
| 10 | 1-6 7-6(5) 6-3 | Giorgi,C. | |||
| 11 | Zheng,S. | 6-7(5) 7-5 6-4 | |||
| 12 | 6-7(6) 6-0 6-3 | Giorgi,C. | |||
| 13 | Wang,Q. | 6-0 6-2 | |||
| 14 | 6-2 6-3 | Wang,Q. | |||
| 15 | [7] Niculescu,M. | 7-6(1) 6-4 | |||
| 16 | 5-7 6-1 6-3 | Siniakova,K. | |||
| 17 | Pliskova,K. | 6-3 6-4 | |||
| 18 | 1-6 6-3 7-6(6) | Pliskova,K. | |||
| 19 | [Q] Chang,K.C. | 6-1 6-2 | |||
| 20 | 7-6(4) 6-1 | [3] Konta,J. | |||
| 21 | King,V. | 6-4 6-7(11) 6-3 | |||
| 22 | 2-6 6-1 6-2 | [3] Konta,J. | |||
| 23 | [3] Konta,J. | 1-6 6-3 6-2 | |||
| 24 | 6-2 6-0 | Siniakova,K. | |||
| 25 | [Q] Stojanovic,N. | 1-6 6-4 6-4 | |||
| 26 | 1-6 7-5 6-2 | [Q] Stojanovic,N. | |||
| 27 | [Q] Jabeur,O. | 4-6 6-3 6-3 | |||
| 28 | 6-0 6-2 | Siniakova,K. | |||
| 29 | Siniakova,K. | 6-3 6-4 | |||
| 30 | 6-3 7-5 | Siniakova,K. | |||
| 31 | [2] Halep,S. | 6-3 4-6 7-5 | |||
| 32 | 6-1 3-6 6-3 |
| 1 | Pivovarova,A. | |
| 2 | 6-7(5) 6-4 6-1 | [8] Chang,K.C. |
| 3 | [8] Chang,K.C. | 6-2 6-4 |
| 4 | 2-6 7-5 7-6(5) | |
| 5 | Jabeur,O. | |
| 6 | 6-0 6-3 | Jabeur,O. |
| 7 | Liu,F. | 6-2 6-2 |
| 8 | 6-1 4-6 7-5 | |
| 9 | Stojanovic,N. | |
| 10 | 6-7(3) 6-3 6-4 | Stojanovic,N. |
| 11 | [7] Bogdan,A. | 6-7(5) 6-4 6-4 |
| 12 | 6-2 6-2 | |
| 13 | Komardina,A. | |
| 14 | 6-3 3-6 6-3 | [6] Voegele,S. |
| 15 | [6] Voegele,S. | 6-3 6-2 |
| 16 | 7-5 7-5 |
