ROME

LEVEL: Premier 5
CITY: ROME
COUNTRY: ITALY
PRIZE MONEY: $2,775,745
DATE: May 15May 21, 2017
SURFACE: Clay
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 32
| 1 | [1] Kerber,A. | |||||
| 2Bye Bye | [Q] Kontaveit,A. | |||||
| 3 | [Q] Kontaveit,A. | 6-4 6-0 | ||||
| 4 | 6-3 6-4 | [Q] Kontaveit,A. | ||||
| 5 | [WC] Sharapova,M. | 6-1 6-1 | ||||
| 6 | 6-4 6-2 | [16] Lucic-Baroni,M. | ||||
| 7 | [16] Lucic-Baroni,M. | 6-4 3-6 1-2 | ||||
| 8 | 7-5 4-6 6-3 | [6] Halep,S. | ||||
| 9 | [12] Pavlyuchenkova,A. | 6-2 6-4 | ||||
| 10 | 6-4 6-7(5) 6-1 | [12] Pavlyuchenkova,A. | ||||
| 11 | Sevastova,A. | 7-6(4) 6-2 | ||||
| 12 | 6-4 6-4 | [6] Halep,S. | ||||
| 13 | Siegemund,L. | 6-1 4-6 6-0 | ||||
| 14 | 6-2 6-4 | [6] Halep,S. | ||||
| 15Bye Bye | [6] Halep,S. | 6-4 6-4 | ||||
| 16 | [6] Halep,S. | |||||
| 17 | [4] Cibulkova,D. | 7-5 6-1 | ||||
| 18Bye Bye | Makarova,E. | |||||
| 19 | Makarova,E. | 1-6 6-1 6-3 | ||||
| 20 | 6-2 6-1 | [15] Bertens,K. | ||||
| 21 | [Q] Bellis,C. | 7-6(3) 6-1 | ||||
| 22 | 6-4 7-6(6) | [15] Bertens,K. | ||||
| 23 | [15] Bertens,K. | 6-4 6-0 | ||||
| 24 | 2-6 6-2 6-1 | [15] Bertens,K. | ||||
| 25 | [Q] Gavrilova,D. | 6-3 6-3 | ||||
| 26 | 2-6 7-5 7-5 | [Q] Gavrilova,D. | ||||
| 27 | Garcia,C. | 7-5 3-6 6-3 | ||||
| 28 | 7-6(2) 3-6 7-6(6) | [Q] Gavrilova,D. | ||||
| 29 | Siniakova,K. | 2-6 7-5 6-4 | ||||
| 30 | 5-7 6-3 7-6(6) | [7] Kuznetsova,S. | ||||
| 31Bye Bye | [7] Kuznetsova,S. | 6-1 7-6(3) | ||||
| 32 | [8] Svitolina,E. | |||||
| 33 | [5] Konta,J. | 4-6 7-5 6-1 | ||||
| 34Bye Bye | [5] Konta,J. | |||||
| 35 | Putintseva,Y. | 6-3 6-0 | ||||
| 36 | 6-2 7-5 | [9] Williams,V. | ||||
| 37 | Tsurenko,L. | 6-1 3-6 6-1 | ||||
| 38 | 7-5 6-2 | [9] Williams,V. | ||||
| 39 | [9] Williams,V. | 6-4 6-3 | ||||
| 40 | 6-4 7-6(4) | [3] Muguruza,G. | ||||
| 41 | Goerges,J. | 6-2 3-6 6-2 | ||||
| 42 | 7-6(6) 7-5 | Goerges,J. | ||||
| 43 | Jankovic,J. | 2-6 7-6(2) 6-1 | ||||
| 44 | 6-3 6-3 | [3] Muguruza,G. | ||||
| 45 | [Q] Ostapenko,J. | 7-5 6-4 | ||||
| 46 | 6-3 6-4 | [3] Muguruza,G. | ||||
| 47Bye Bye | [3] Muguruza,G. | 2-6 6-2 6-1 | ||||
| 48 | [8] Svitolina,E. | |||||
| 49 | [8] Svitolina,E. | 4-1 | ||||
| 50Bye Bye | [8] Svitolina,E. | |||||
| 51 | Cornet,A. | 6-4 7-6(11) | ||||
| 52 | 6-3 6-4 | [8] Svitolina,E. | ||||
| 53 | [Q] Barthel,M. | 3-6 6-0 6-0 | ||||
| 54 | 6-1 3-6 6-3 | [Q] Barthel,M. | ||||
| 55 | [Q] Wang,Q. | 6-3 6-4 | ||||
| 56 | 6-2 6-4 | [8] Svitolina,E. | ||||
| 57 | [14] Strycova,B. | 6-2 7-6(9) | ||||
| 58 | 4-6 4-3 | Bacsinszky,T. | ||||
| 59 | Bacsinszky,T. | 6-4 6-2 | ||||
| 60 | 6-2 6-2 | [2] Pliskova,K. | ||||
| 61 | Davis,L. | 6-1 7-5 | ||||
| 62 | 6-2 5-7 6-3 | [2] Pliskova,K. | ||||
| 63Bye Bye | [2] Pliskova,K. | 6-1 6-1 | ||||
| 64 |
| 1 | Gavrilova,D. | |
| 2 | 6-2 4-6 6-2 | Gavrilova,D. |
| 3 | Mattek-Sands,B. | 6-2 6-4 |
| 4 | 7-6(6) 6-4 | |
| 5 | Ostapenko,J. | |
| 6 | 6-2 6-7(5) 6-2 | Ostapenko,J. |
| 7 | Barty,A. | 5-7 6-4 6-4 |
| 8 | 2-6 6-1 6-1 | |
| 9 | Bellis,C. | |
| 10 | 6-3 6-2 | Bellis,C. |
| 11 | Sorribes-Tormo,S. | 6-3 6-1 |
| 12 | 3-6 6-4 6-4 | |
| 13 | Barthel,M. | |
| 14 | 6-2 6-0 | Barthel,M. |
| 15 | Lepchenko,V. | 7-5 7-6(4) |
| 16 | 6-0 6-2 | |
| 17 | Vekic,D. | |
| 18 | 6-2 6-4 | Vekic,D. |
| 19 | Hibino,N. | 6-3 6-3 |
| 20 | 7-6(2) 6-3 | |
| 21 | Dodin,O. | |
| 22 | 3-6 6-1 6-3 | Petkovic,A. |
| 23 | Petkovic,A. | 3-6 7-6(6) 6-2 |
| 24 | 5-7 6-4 6-1 | |
| 25 | Wang,Q. | |
| 26 | 6-4 6-2 | Wang,Q. |
| 27 | Ozaki,R. | 6-2 6-0 |
| 28 | 4-6 6-3 6-3 | |
| 29 | Kontaveit,A. | |
| 30 | 6-2 4-6 6-1 | Kontaveit,A. |
| 31 | Duque-Marino,M. | 3-6 6-2 7-5 |
| 32 | 7-6(4) 7-5 |
