ST. PETERSBURG

LEVEL: Premier
CITY: ST. PETERSBURG
COUNTRY: RUSSIA
PRIZE MONEY: $710,900
DATE: Jan 30 - Feb 5, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
Mladenovic, Kristina
| ROUND 32 | ROUND 16 | Čtvrtfinále | Semifinále | Finále | ||||||||||||||||||||||||||||
| Halep, Simona | ||||||||||||||||||||||||||||||||
| Bye | S. Halep | |||||||||||||||||||||||||||||||
| Konjuh, Ana | A. Konjuh | |||||||||||||||||||||||||||||||
| Niculescu, Monica | S. Halep | |||||||||||||||||||||||||||||||
| Shvedova, Yaroslava | N. Vikhlyantseva | |||||||||||||||||||||||||||||||
| Vikhlyantseva, Natalia | N. Vikhlyantseva | |||||||||||||||||||||||||||||||
| Bencic, Belinda | D. Kasatkina | |||||||||||||||||||||||||||||||
| Kasatkina, Daria | N. Vikhlyantseva | |||||||||||||||||||||||||||||||
| Williams, Venus | K. Mladenovic | |||||||||||||||||||||||||||||||
| Bye | V. Williams | |||||||||||||||||||||||||||||||
| Mertens, Elise | K. Mladenovic | |||||||||||||||||||||||||||||||
| Mladenovic, Kristina | K. Mladenovic | |||||||||||||||||||||||||||||||
| Petkovic, Andrea | R. Vinci | |||||||||||||||||||||||||||||||
| Begu, Irina-Camelia | A. Petkovic | |||||||||||||||||||||||||||||||
| Babos, Timea | R. Vinci | |||||||||||||||||||||||||||||||
| Vinci, Roberta | K. Mladenovic | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Bertens, Kiki | Y. Putintseva | 2 | 7 | 4 | ||||||||||||||||||||||||||||
| Beck, Annika | A. Beck | |||||||||||||||||||||||||||||||
| Putintseva, Yulia | Y. Putintseva | |||||||||||||||||||||||||||||||
| Larsson, Johanna | Y. Putintseva | |||||||||||||||||||||||||||||||
| 183 | Kalinskaya, Anna | S. Kuznetsova | ||||||||||||||||||||||||||||||
| 26 | Gavrilova, Daria | D. Gavrilova | ||||||||||||||||||||||||||||||
| Bye | S. Kuznetsova | |||||||||||||||||||||||||||||||
| Kuznetsova, Svetlana | Y. Putintseva | |||||||||||||||||||||||||||||||
| Vesnina, Elena | D. Cibulkova | |||||||||||||||||||||||||||||||
| Makarova, Ekaterina | E. Vesnina | |||||||||||||||||||||||||||||||
| Cornet, Alizé | A. Cornet | |||||||||||||||||||||||||||||||
| Flipkens, Kirsten | E. Vesnina | |||||||||||||||||||||||||||||||
| Vekic, Donna | D. Cibulkova | |||||||||||||||||||||||||||||||
| Ostapenko, Jelena | D. Vekic | |||||||||||||||||||||||||||||||
| Bye | D. Cibulkova | |||||||||||||||||||||||||||||||
| Cibulkova, Dominika | ||||||||||||||||||||||||||||||||
Qualifying Draw
ROUND 32 | SEMIFINALS | FINAL | WINNER | |||||||||||||||||||||||||||||
| 51 | Petkovic, Andrea (GER) | 7 | 6 | |||||||||||||||||||||||||||||
| 195 | Kerkhove, Lesley (NED) | 6 | 1 | A. Petkovic | 6 | 6 | ||||||||||||||||||||||||||
| 895 | Pogrebnyak, Valeriya (RUS) | 0 | 3 | B. Haas | 3 | 4 | ||||||||||||||||||||||||||
| 161 | Haas, Barbara (AUT) | 6 | 6 | A. Petkovic | 6 | 6 | ||||||||||||||||||||||||||
| 189 | Lykina, Ksenia (RUS) | 1 | 3 | A. Komardina | 2 | 3 | ||||||||||||||||||||||||||
| 176 | Komardina, Anastasiya (RUS) | 6 | 6 | A. Komardina | 6 | 6 | ||||||||||||||||||||||||||
| 139 | Sharipova, Sabina (UZB) | 6 | 4 | S. Sharipova | 3 | 4 | ||||||||||||||||||||||||||
| 106 | Tig, Patricia Maria (ROU) | 2 | 1 | ret | A. Petkovic | |||||||||||||||||||||||||||
| 74 | Flipkens, Kirsten (BEL) | 6 | 6 | K. Flipkens | ||||||||||||||||||||||||||||
| 150 | Tomova, Viktoriya (BUL) | 1 | 2 | K. Flipkens | 3 | 6 | 6 | |||||||||||||||||||||||||
| 158 | Goncalves, Paula Cristina(BRA) | 6 | 6 | P. Goncalves | 6 | 2 | 0 | |||||||||||||||||||||||||
| 201 | Kudermetova, Veronika (RUS) | 3 | 4 | K. Flipkens | 6 | 5 | 7 | |||||||||||||||||||||||||
| 137 | Burger, Cindy (NLD) | 6 | 4 | 6 | D. Vekic | 4 | 7 | 5 | ||||||||||||||||||||||||
| 200 | Kamenskaya, Victoria (RUS) | 2 | 6 | 7 | V. Kamenskaya | 2 | 1 | |||||||||||||||||||||||||
| 142 | Sabalenka, Aryna (BLR) | 4 | 2 | D. Vekic | 6 | 6 | ||||||||||||||||||||||||||
| 84 | Vekic, Donna (CRO) | 6 | 6 | |||||||||||||||||||||||||||||
| 112 | Alexandrova, Ekaterina (RUS) | 6 | 7 | |||||||||||||||||||||||||||||
| 128 | Sasnovich, Aliaksandra (BLR) | 4 | 5 | E. Alexandrova | 5 | 1 | ||||||||||||||||||||||||||
| 134 | Shinikova, Isabella(BUL) | 5 | 6 | 6 | E. Kostova | 7 | 6 | |||||||||||||||||||||||||
| 132 | Kostova, Elitsa (BUL) | 7 | 2 | 7 | E. Kostova | 3 | 4 | |||||||||||||||||||||||||
| 315 | Strakhova, Valeriya (UKR) | 0 | 2 | S. Voegele | 6 | 6 | ||||||||||||||||||||||||||
| 114 | Voegele, Stefanie (SUI) | 6 | 6 | S. Voegele | 7 | 6 | ||||||||||||||||||||||||||
| 331 | Lukas, Tena (CRO) | 6 | 6 | 5 | D. Allertova | 5 | 2 | |||||||||||||||||||||||||
| 104 | Allertova, Denisa (CZE) | 2 | 7 | 7 | S. Voegele | |||||||||||||||||||||||||||
| 83 | Mertens, Elise (BEL) | 6 | 6 | E. Mertens | ||||||||||||||||||||||||||||
| 124 | Soler-Espinosa, Sílvia (SPA) | 4 | 0 | E. Mertens | 4 | 6 | 5 | |||||||||||||||||||||||||
| 380 | Pervushina, Olesya (RUS) | 2 | 4 | T. Martincova | 6 | 4 | 5def | |||||||||||||||||||||||||
| 167 | Martincova, Tereza (CZE) | 6 | 6 | E. Mertens | 6 | 2 | 6 | |||||||||||||||||||||||||
| 253 | Krajicek, Michaella (NLD) | 1 | 2 | M. Zanevska | 2 | 6 | 4 | |||||||||||||||||||||||||
| 123 | Zanevska, Maryna (BEL) | 6 | 6 | M. Zanevska | 7 | 7 | ||||||||||||||||||||||||||
| 398 | Dabrowski, Gabriela (CAN) | 4 | 6 | 6 | G. Dabrowski | 6 | 6 | |||||||||||||||||||||||||
| 97 | Khromacheva, Irina (RUS) | 6 | 3 | 2 | ||||||||||||||||||||||||||||
