PARIS

LEVEL: Grand Slam
CITY: PARIS
COUNTRY: FRANCE
PRIZE MONEY: $0
DATE: May 28Jun 11, 2017
SURFACE: Clay
SINGLES DRAW SIZE: 128
DOUBLES DRAW SIZE: 64
| 1 | Makarova,E. | ||||||
| 2 | 6-2 6-2 | Tsurenko,L. | |||||
| 3 | Tsurenko,L. | 6-2 6-2 | |||||
| 4 | 6-4 6-0 | Ostapenko,J. | |||||
| 5 | Ostapenko,J. | 6-1 6-4 | |||||
| 6 | 4-6 6-3 6-2 | Ostapenko,J. | |||||
| 7 | Puig,M. | 6-3 6-2 | |||||
| 8 | 6-3 3-6 6-2 | Ostapenko,J. | |||||
| 9 | [23] Stosur,S. | 2-6 6-2 6-4 | |||||
| 10 | 7-5 6-1 | [23] Stosur,S. | |||||
| 11 | Flipkens,K. | 6-2 7-6(6) | |||||
| 12 | 6-3 6-3 | [23] Stosur,S. | |||||
| 13 | [Q] Mattek-Sands,B. | 6-2 6-2 | |||||
| 14 | 7-5 6-2 | [Q] Mattek-Sands,B. | |||||
| 15 | [15] Kvitova,P. | 7-6(5) 7-6(5) | |||||
| 16 | 6-3 6-2 | Ostapenko,J. | |||||
| 17 | [11] Wozniacki,C. | 4-6 6-2 6-2 | |||||
| 18 | 6-4 3-6 6-2 | [11] Wozniacki,C. | |||||
| 19 | [Q] Abanda,F. | 6-0 6-0 | |||||
| 20 | 6-3 6-4 | [11] Wozniacki,C. | |||||
| 21 | Bellis,C. | 6-2 2-6 6-3 | |||||
| 22 | 6-3 3-6 6-1 | Bellis,C. | |||||
| 23 | [18] Bertens,K. | 6-3 7-6(5) | |||||
| 24 | 4-6 6-1 6-1 | [11] Wozniacki,C. | |||||
| 25 | [32] Zhang,S. | 6-1 4-6 6-2 | |||||
| 26 | 7-5 6-4 | [32] Zhang,S. | |||||
| 27 | Sasnovich,A. | 6-2 4-6 6-3 | |||||
| 28 | 4-6 7-5 6-3 | [8] Kuznetsova,S. | |||||
| 29 | Dodin,O. | 7-6(5) 4-6 7-5 | |||||
| 30 | 6-2 6-3 | [8] Kuznetsova,S. | |||||
| 31 | [8] Kuznetsova,S. | 7-6(5) 5-7 6-3 | |||||
| 32 | 7-5 6-4 | Ostapenko,J. | |||||
| 33 | [4] Muguruza,G. | 7-6(4) 3-6 6-3 | |||||
| 34 | 6-2 6-4 | [4] Muguruza,G. | |||||
| 35 | Kontaveit,A. | 6-7(4) 6-4 6-2 | |||||
| 36 | 7-5 6-1 | [4] Muguruza,G. | |||||
| 37 | Larsson,J. | 7-5 6-2 | |||||
| 38 | 6-4 6-4 | [27] Putintseva,Y. | |||||
| 39 | [27] Putintseva,Y. | 6-3 1-6 6-3 | |||||
| 40 | 6-3 6-0 | [13] Mladenovic,K. | |||||
| 41 | Buyukakcay,C. | 6-1 3-6 6-3 | |||||
| 42 | 6-3 6-3 | Rogers,S. | |||||
| 43 | Rogers,S. | 7-6(6) 6-4 | |||||
| 44 | 7-6(4) 6-4 | [13] Mladenovic,K. | |||||
| 45 | [Q] Errani,S. | 7-5 4-6 8-6 | |||||
| 46 | 7-6(7) 6-1 | [13] Mladenovic,K. | |||||
| 47 | [13] Mladenovic,K. | 6-2 6-3 | |||||
| 48 | 3-6 6-3 9-7 | [30] Bacsinszky,T. | |||||
| 49 | [10] Williams,V. | 6-4 6-4 | |||||
| 50 | 6-4 7-6(3) | [10] Williams,V. | |||||
| 51 | Nara,K. | 6-3 6-1 | |||||
| 52 | 3-6 7-5 6-4 | [10] Williams,V. | |||||
| 53 | [Q] Hogenkamp,R. | 6-3 6-1 | |||||
| 54 | 6-2 7-5 | Mertens,E. | |||||
| 55 | Mertens,E. | 6-3 6-4 | |||||
| 56 | 7-6(4) 1-6 6-4 | [30] Bacsinszky,T. | |||||
| 57 | [30] Bacsinszky,T. | 5-7 6-2 6-1 | |||||
| 58 | 6-1 6-2 | [30] Bacsinszky,T. | |||||
| 59 | Brengle,M. | 6-0 6-2 | |||||
| 60 | 1-6 6-3 13-11 | [30] Bacsinszky,T. | |||||
| 61 | [LL] Jabeur,O. | 6-2 6-2 | |||||
| 62 | 6-3 6-4 | [LL] Jabeur,O. | |||||
| 63 | [6] Cibulkova,D. | 6-4 6-3 | |||||
| 64 | 6-2 6-1 | Ostapenko,J. | |||||
| 65 | [5] Svitolina,E. | 4-6 6-4 6-3 | |||||
| 66 | 6-4 6-3 | [5] Svitolina,E. | |||||
| 67 | Pironkova,T. | 3-6 6-3 6-2 | |||||
| 68 | 6-0 6-4 | [5] Svitolina,E. | |||||
| 69 | Linette,M. | 6-4 7-5 | |||||
| 70 | 6-0 7-5 | Linette,M. | |||||
| 71 | [29] Konjuh,A. | 6-0 7-5 | |||||
| 72 | 7-5 7-6(4) | [5] Svitolina,E. | |||||
| 73 | [17] Sevastova,A. | 4-6 6-3 7-5 | |||||
| 74 | 6-2 6-4 | [17] Sevastova,A. | |||||
| 75 | Bouchard,E. | 6-3 6-0 | |||||
| 76 | 2-6 6-3 6-2 | [Q] Martic,P. | |||||
| 77 | [Q] Martic,P. | 6-1 6-1 | |||||
| 78 | 6-2 7-5 | [Q] Martic,P. | |||||
| 79 | [12] Keys,M. | 3-6 6-3 6-1 | |||||
| 80 | 6-3 6-2 | [3] Halep,S. | |||||
| 81 | [14] Vesnina,E. | 3-6 7-6(6) 6-0 | |||||
| 82 | 6-2 3-6 6-4 | [14] Vesnina,E. | |||||
| 83 | Lepchenko,V. | 4-6 6-3 6-0 | |||||
| 84 | 6-4 3-6 6-3 | [21] Suarez-Navarro,C. | |||||
| 85 | Cirstea,S. | 6-4 6-4 | |||||
| 86 | 6-3 6-1 | [21] Suarez-Navarro,C. | |||||
| 87 | [21] Suarez-Navarro,C. | 7-5 6-4 | |||||
| 88 | 6-4 6-2 | [3] Halep,S. | |||||
| 89 | [26] Kasatkina,D. | 6-1 6-1 | |||||
| 90 | 7-5 6-4 | [26] Kasatkina,D. | |||||
| 91 | [Q] Vondrousova,M. | 7-6(1) 6-4 | |||||
| 92 | 6-1 6-0 | [3] Halep,S. | |||||
| 93 | Maria,T. | 6-0 7-5 | |||||
| 94 | 6-4 6-1 | [3] Halep,S. | |||||
| 95 | [3] Halep,S. | 6-4 6-3 | |||||
| 96 | 6-2 6-3 | [3] Halep,S. | |||||
| 97 | Hsieh,S.W. | 6-4 3-6 6-3 | |||||
| 98 | 1-6 7-6(2) 6-4 | Hsieh,S.W. | |||||
| 99 | Townsend,T. | 6-0 2-6 6-3 | |||||
| 100 | 6-4 6-0 | [28] Garcia,C. | |||||
| 101 | [WC] Paquet,C. | 6-4 4-6 9-7 | |||||
| 102 | 6-7(4) 6-2 6-2 | [28] Garcia,C. | |||||
| 103 | [28] Garcia,C. | 7-5 6-4 | |||||
| 104 | 6-2 6-2 | [28] Garcia,C. | |||||
| 105 | [20] Strycova,B. | 6-2 6-4 | |||||
| 106 | 6-3 6-0 | Cornet,A. | |||||
| 107 | Cornet,A. | 6-4 6-1 | |||||
| 108 | 6-2 6-7(5) 6-2 | Cornet,A. | |||||
| 109 | [Q] Van-Uytvanck,A. | 6-2 6-1 | |||||
| 110 | 6-3 7-5 | [9] Radwanska,A. | |||||
| 111 | [9] Radwanska,A. | 6-7(3) 6-2 6-3 | |||||
| 112 | 6-1 6-1 | [2] Pliskova,K. | |||||
| 113 | [16] Pavlyuchenkova,A. | 7-6(3) 6-4 | |||||
| 114 | 6-1 1-0 Ret. | Cepede-Royg,V. | |||||
| 115 | Cepede-Royg,V. | 7-6(4) 2-6 6-4 | |||||
| 116 | 6-1 6-4 | Cepede-Royg,V. | |||||
| 117 | Duque-Marino,M. | 3-6 7-6(2) 6-3 | |||||
| 118 | 7-6(2) 6-4 | Duque-Marino,M. | |||||
| 119 | Rybarikova,M. | 1-6 6-3 8-6 | |||||
| 120 | 6-1 6-4 | [2] Pliskova,K. | |||||
| 121 | Witthoeft,C. | 2-6 6-3 6-4 | |||||
| 122 | 2-6 6-3 6-3 | Witthoeft,C. | |||||
| 123 | Parmentier,P. | 6-4 7-6(5) | |||||
| 124 | 6-3 6-0 | [2] Pliskova,K. | |||||
| 125 | Alexandrova,E. | 7-5 6-1 | |||||
| 126 | 6-4 2-6 6-2 | [2] Pliskova,K. | |||||
| 127 | [2] Pliskova,K. | 6-2 4-6 6-3 | |||||
| 128 | 7-5 6-2 |
