NEW HAVEN

LEVEL: Premier
CITY: NEW HAVEN
COUNTRY: USA
PRIZE MONEY: $710,900
DATE: Aug 20Aug 26, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Radwanska,A. | ||||
| 2Bye Bye | [1] Radwanska,A. | ||||
| 3 | [WC] Bouchard,E. | 6-3 7-5 | |||
| 4 | 6-1 6-3 | [1] Radwanska,A. | |||
| 5 | Lucic-Baroni,M. | 7-5 6-3 | |||
| 6 | 6-4 6-7(3) 6-3 | [8] Peng,S. | |||
| 7 | [8] Peng,S. | 6-2 6-3 | |||
| 8 | 1-6 6-3 7-6(3) | Gavrilova,D. | |||
| 9 | Babos,T. | 6-4 6-4 | |||
| 10 | 7-5 7-5 | Gavrilova,D. | |||
| 11 | Gavrilova,D. | 7-5 7-6(6) | |||
| 12 | 7-5 4-6 7-5 | Gavrilova,D. | |||
| 13 | [Q] Flipkens,K. | 6-2 6-4 | |||
| 14 | 6-2 6-3 | [Q] Flipkens,K. | |||
| 15 | [Q] Bogdan,A. | 6-1 7-6(1) | |||
| 16 | 7-5 7-5 | Gavrilova,D. | |||
| 17 | Kasatkina,D. | 4-6 6-3 6-4 | |||
| 18 | 7-5 6-3 | [Q] Mertens,E. | |||
| 19 | [Q] Mertens,E. | 6-2 7-5 | |||
| 20 | 4-6 6-4 6-2 | [Q] Mertens,E. | |||
| 21 | [Q] Linette,M. | W/O | |||
| 22 | 6-3 6-1 | Zhang,S. | |||
| 23 | Zhang,S. | 6-3 6-7(4) 6-3 | |||
| 24 | 6-2 6-1 | [2] Cibulkova,D. | |||
| 25 | [6] Pavlyuchenkova,A. | 6-1 6-3 | |||
| 26 | 3-6 6-2 6-4 | [6] Pavlyuchenkova,A. | |||
| 27 | Suarez-Navarro,C. | 7-6(3) 6-0 | |||
| 28 | 6-4 4-0 Ret. | [2] Cibulkova,D. | |||
| 29 | Cornet,A. | 7-5 6-4 | |||
| 30 | 6-0 6-0 | [2] Cibulkova,D. | |||
| 31Bye Bye | [2] Cibulkova,D. | 2-6 6-2 6-4 | |||
| 32 |
| 1 | [1] Rybarikova,M. | ||
| 2 | 6-1 6-1 | [1] Rybarikova,M. | |
| 3 | [WC] Zvonareva,V. | 7-5 0-0 Ret. | |
| 4 | 2-6 6-3 6-1 | Flipkens,K. | |
| 5 | Flipkens,K. | 6-3 6-4 | |
| 6 | 6-3 6-1 | Flipkens,K. | |
| 7 | [10] Maria,T. | 6-7(4) 6-3 7-5 | |
| 8 | 6-4 6-1 | ||
| 9 | [2] Pliskova,K. | ||
| 10 | 6-2 6-7(6) 6-2 | [2] Pliskova,K. | |
| 11 | Tomova,V. | 6-1 4-6 6-3 | |
| 12 | 7-6(5) 6-3 | [2] Pliskova,K. | |
| 13 | Witthoeft,C. | 6-2 4-6 6-3 | |
| 14 | 6-1 6-2 | Witthoeft,C. | |
| 15 | [12] Lepchenko,V. | 6-2 6-3 | |
| 16 | 6-3 6-3 | ||
| 17 | [3] Mertens,E. | ||
| 18 | 7-5 6-4 | [3] Mertens,E. | |
| 19 | Krunic,A. | 6-4 6-2 | |
| 20 | 6-3 6-2 | [3] Mertens,E. | |
| 21 | Aoyama,S. | 6-4 6-4 | |
| 22 | 6-7(4) 6-4 6-4 | [11] Vikhlyantseva,N. | |
| 23 | [11] Vikhlyantseva,N. | 7-5 6-4 | |
| 24 | 6-3 6-2 | ||
| 25 | Parmentier,P. | ||
| 26 | 6-2 6-3 | Linette,M. | |
| 27 | Linette,M. | 6-1 6-7(4) 6-4 | |
| 28 | 6-2 6-1 | Linette,M. | |
| 29 | Nara,K. | 6-2 6-2 | |
| 30 | 6-2 6-2 | Nara,K. | |
| 31 | Sasnovich,A. | 7-6(6) 6-4 | |
| 32 | 6-3 6-1 | ||
| 33 | [5] Larsson,J. | ||
| 34 | 6-3 6-3 | Bogdan,A. | |
| 35 | Bogdan,A. | 6-3 6-7(3) 6-4 | |
| 36 | 6-4 6-4 | Bogdan,A. | |
| 37 | Bondarenko,K. | 6-2 6-2 | |
| 38 | 6-2 6-4 | Bondarenko,K. | |
| 39 | [9] Arruabarrena,L. | 6-3 6-1 | |
| 40 | 6-3 7-6(4) | ||
| 41 | [6] Begu,I.C. | ||
| 42 | 6-1 6-4 | Cepelova,J. | |
| 43 | Cepelova,J. | 6-2 7-6(3) | |
| 44 | 6-1 7-5 | Cepelova,J. | |
| 45 | Doi,M. | 6-3 6-4 | |
| 46 | 6-3 6-7(4) 6-0 | [8] McHale,C. | |
| 47 | [8] McHale,C. | 6-4 7-6(2) | |
| 48 | 6-2 6-2 |
