MUMBAI

LEVEL: 125K Series
CITY: MUMBAI
COUNTRY: INDIA
PRIZE MONEY: $115,000
DATE: Nov 20Nov 26, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Sabalenka,A. | ||||
| 2 | 7-5 6-1 | [1] Sabalenka,A. | |||
| 3 | Lu,J.J. | 6-7(5) 6-2 7-6(4) | |||
| 4 | 6-2 6-2 | [1] Sabalenka,A. | |||
| 5 | Namigata,J. | 6-4 6-2 | |||
| 6 | 6-1 5-4 Ret. | [5] Broady,N. | |||
| 7 | [5] Broady,N. | 6-2 6-2 | |||
| 8 | 6-3 0-6 6-2 | [1] Sabalenka,A. | |||
| 9 | Hesse,A. | 6-2 6-3 | |||
| 10 | 7-6(2) 6-3 | Hesse,A. | |||
| 11 | [Q] Khazaniuk,D. | 6-3 4-6 6-1 | |||
| 12 | 6-4 6-3 | Hesse,A. | |||
| 13 | [WC] Raina,A. | 6-3 7-6(4) | |||
| 14 | 7-6(2) 6-3 | [WC] Raina,A. | |||
| 15 | Plipuech,P. | 6-2 6-2 | |||
| 16 | 7-6(4) 6-2 | [1] Sabalenka,A. | |||
| 17 | Sharipova,S. | 6-2 6-3 | |||
| 18 | 2-6 7-6(2) 7-6(3) | Sharipova,S. | |||
| 19 | Stollar,F. | 3-0 Ret. | |||
| 20 | 6-4 6-3 | Sharipova,S. | |||
| 21 | Ivakhnenko,V. | 3-6 6-4 6-2 | |||
| 22 | 6-3 6-3 | [3] Wickmayer,Y. | |||
| 23 | [3] Wickmayer,Y. | 6-1 6-4 | |||
| 24 | 7-5 6-4 | Jakupovic,D. | |||
| 25 | [7] Zhao,C. | 3-6 6-3 6-3 | |||
| 26 | 6-3 6-1 | Jakupovic,D. | |||
| 27 | Jakupovic,D. | 6-3 6-4 | |||
| 28 | 6-2 6-4 | Jakupovic,D. | |||
| 29 | [Q] Lim,A. | 6-3 6-1 | |||
| 30 | 6-1 6-1 | [Q] Lim,A. | |||
| 31 | [2][Q] Bogdan,A. | 7-6(5) 2-0 Ret. | |||
| 32 | 6-1 6-1 |
