MADRID

LEVEL: Premier Mandatory
CITY: MADRID
COUNTRY: SPAIN
PRIZE MONEY: $5,439,350
DATE: May 6May 13, 2017
SURFACE: Clay
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 32
| 1 | [1] Kerber,A. | |||||
| 2 | 6-4 6-2 | [1] Kerber,A. | ||||
| 3 | Siniakova,K. | 6-2 1-6 7-5 | ||||
| 4 | 6-1 6-0 | Bouchard,E. | ||||
| 5 | Bouchard,E. | 6-3 5-0 | ||||
| 6 | 6-4 4-6 6-1 | Bouchard,E. | ||||
| 7 | [WC] Sharapova,M. | 7-5 2-6 6-4 | ||||
| 8 | 4-6 6-4 6-0 | [8] Kuznetsova,S. | ||||
| 9 | [Q] Zheng,S. | 6-4 6-0 | ||||
| 10 | 2-6 7-6(4) 6-3 | [Q] Wang,Q. | ||||
| 11 | [Q] Wang,Q. | 6-2 3-6 6-2 | ||||
| 12 | 6-4 6-3 | [8] Kuznetsova,S. | ||||
| 13 | Riske,A. | 6-4 7-5 | ||||
| 14 | 6-2 6-4 | [8] Kuznetsova,S. | ||||
| 15 | [8] Kuznetsova,S. | 2-6 7-6(9) 6-2 | ||||
| 16 | 6-4 6-3 | [14] Mladenovic,K. | ||||
| 17 | [4] Cibulkova,D. | 6-4 7-6(4) | ||||
| 18 | 6-4 5-7 7-5 | [Q] Dodin,O. | ||||
| 19 | [Q] Dodin,O. | 6-2 6-4 | ||||
| 20 | 6-3 6-4 | [14] Mladenovic,K. | ||||
| 21 | Davis,L. | 6-2 6-1 | ||||
| 22 | 6-3 4-6 7-6(3) | [14] Mladenovic,K. | ||||
| 23 | [14] Mladenovic,K. | 6-3 1-6 7-6(1) | ||||
| 24 | 5-7 6-3 0-0 | [14] Mladenovic,K. | ||||
| 25 | [WC] Cirstea,S. | 6-4 6-4 | ||||
| 26 | 6-1 3-6 7-6(5) | [WC] Cirstea,S. | ||||
| 27 | Bellis,C. | 6-3 6-2 | ||||
| 28 | 7-5 5-7 6-2 | [WC] Cirstea,S. | ||||
| 29 | [Q] Vekic,D. | 7-5 3-6 6-1 | ||||
| 30 | 6-3 6-4 | Doi,M. | ||||
| 31 | Doi,M. | 6-1 6-2 | ||||
| 32 | 6-4 4-6 6-4 | [3] Halep,S. | ||||
| 33 | Siegemund,L. | 7-5 6-7(5) 6-2 | ||||
| 34 | 3-6 7-5 6-4 | Vandeweghe,C. | ||||
| 35 | Vandeweghe,C. | 6-2 4-6 6-3 | ||||
| 36 | 6-4 7-6(7) | Vandeweghe,C. | ||||
| 37 | Suarez-Navarro,C. | 5-7 6-4 7-5 | ||||
| 38 | 3-6 7-5 6-0 | Suarez-Navarro,C. | ||||
| 39 | [10] Wozniacki,C. | 6-4 2-6 6-2 | ||||
| 40 | 7-5 6-7(3) 6-4 | [3] Halep,S. | ||||
| 41 | [16] Stosur,S. | 6-1 6-1 | ||||
| 42 | 6-2 6-0 | [16] Stosur,S. | ||||
| 43 | [Q] Duque-Marino,M. | 6-3 7-5 | ||||
| 44 | 6-3 6-4 | [3] Halep,S. | ||||
| 45 | Vinci,R. | 6-4 4-6 6-4 | ||||
| 46 | 6-1 1-6 6-1 | [3] Halep,S. | ||||
| 47 | [3] Halep,S. | 6-3 2-6 7-6(2) | ||||
| 48 | 6-1 6-2 | [3] Halep,S. | ||||
| 49 | Bacsinszky,T. | 6-2 6-3 | ||||
| 50 | 6-1 6-3 | Bertens,K. | ||||
| 51 | Bertens,K. | 6-2 6-2 | ||||
| 52 | 6-1 7-6(4) | Bertens,K. | ||||
| 53 | [Q] Larsson,J. | 6-1 7-5 | ||||
| 54 | 5-7 6-3 6-1 | Begu,I.C. | ||||
| 55 | Begu,I.C. | 4-6 7-6(5) 6-3 | ||||
| 56 | 6-4 6-4 | Sevastova,A. | ||||
| 57 | [15] Strycova,B. | 6-3 6-3 | ||||
| 58 | 5-7 6-3 6-3 | [WC] Arruabarrena,L. | ||||
| 59 | [WC] Arruabarrena,L. | 3-6 6-3 6-3 | ||||
| 60 | 4-6 7-6(1) 6-2 | Sevastova,A. | ||||
| 61 | Sevastova,A. | 7-5 6-2 | ||||
| 62 | 6-2 6-4 | Sevastova,A. | ||||
| 63 | [2] Pliskova,K. | 6-3 6-3 | ||||
| 64 | 7-6(5) 2-6 6-2 |
| 1 | [1] Rogers,S. | |
| 2 | 6-3 6-2 | Vekic,D. |
| 3 | Vekic,D. | 7-6(4) 1-0 |
| 4 | 6-2 3-0 | |
| 5 | Sakkari,M. | |
| 6 | 6-1 2-6 6-4 | [14] Petkovic,A. |
| 7 | [14] Petkovic,A. | 6-2 7-6(2) |
| 8 | 6-4 6-1 | |
| 9 | [3] Larsson,J. | |
| 10 | 6-4 6-4 | [3] Larsson,J. |
| 11 | [11] Brady,J. | 6-2 6-0 |
| 12 | 7-6(5) 7-6(0) | |
| 13 | [4] Wang,Q. | |
| 14 | 6-0 6-4 | [4] Wang,Q. |
| 15 | [13] Rodina,E. | 6-2 6-2 |
| 16 | 7-5 7-5 | |
| 17 | [5] Dodin,O. | |
| 18 | 7-6(1) 7-5 | [5] Dodin,O. |
| 19 | [WC] Soler-Espinosa,S. | 2-6 6-3 6-2 |
| 20 | 6-4 2-6 6-1 | |
| 21 | [6] Kontaveit,A. | |
| 22 | 6-3 6-2 | Duque-Marino,M. |
| 23 | Duque-Marino,M. | 6-3 6-3 |
| 24 | 6-4 2-6 6-3 | |
| 25 | [7] Zheng,S. | |
| 26 | 6-3 6-4 | [7] Zheng,S. |
| 27 | [9] Ozaki,R. | 6-4 6-4 |
| 28 | 6-3 2-6 6-2 | |
| 29 | [8] Parmentier,P. | |
| 30 | 2-6 6-2 6-2 | [8] Parmentier,P. |
| 31 | Alexandrova,E. | 6-2 6-1 |
| 32 | 6-2 7-5 |
