LONDON

LEVEL: Grand Slam
CITY: LONDON
COUNTRY: GREAT BRITAIN
PRIZE MONEY: $0
DATE: Jul 3-Jul 16, 2017
SURFACE: Grass
SINGLES DRAW SIZE: 128
DOUBLES DRAW SIZE: 64.
| 1 | [1] Kerber,A. | ||||||
| 2 | 6-4 6-4 | [1] Kerber,A. | |||||
| 3 | Flipkens,K. | 7-5 7-5 | |||||
| 4 | 6-4 6-3 | [1] Kerber,A. | |||||
| 5 | Rogers,S. | 4-6 7-6(2) 6-4 | |||||
| 6 | 6-3 4-6 6-3 | Rogers,S. | |||||
| 7 | [32] Safarova,L. | 6-7(4) 6-4 6-3 | |||||
| 8 | 6-2 6-2 | [14] Muguruza,G. | |||||
| 9 | Cirstea,S. | 4-6 6-4 6-4 | |||||
| 10 | 7-6(4) 7-5 | Cirstea,S. | |||||
| 11 | [WC] Mattek-Sands,B. | 4-6 7-6(4) Ret. | |||||
| 12 | 1-6 6-2 6-3 | [14] Muguruza,G. | |||||
| 13 | Wickmayer,Y. | 6-2 6-2 | |||||
| 14 | 6-2 7-5 | [14] Muguruza,G. | |||||
| 15 | [14] Muguruza,G. | 6-2 6-4 | |||||
| 16 | 6-2 6-4 | [14] Muguruza,G. | |||||
| 17 | [9] Radwanska,A. | 6-3 6-4 | |||||
| 18 | 7-6(3) 6-0 | [9] Radwanska,A. | |||||
| 19 | McHale,C. | 5-7 7-6(7) 6-3 | |||||
| 20 | 3-6 7-5 6-3 | [9] Radwanska,A. | |||||
| 21 | Kucova,K. | 3-6 6-4 6-1 | |||||
| 22 | 6-4 6-3 | [19] Bacsinszky,T. | |||||
| 23 | [19] Bacsinszky,T. | 6-1 6-0 | |||||
| 24 | 6-1 3-6 6-0 | [7] Kuznetsova,S. | |||||
| 25 | Lepchenko,V. | 6-2 6-4 | |||||
| 26 | 6-4 7-5 | [Q] Hercog,P. | |||||
| 27 | [Q] Hercog,P. | 6-7(2) 6-2 6-2 | |||||
| 28 | 6-2 6-1 | [7] Kuznetsova,S. | |||||
| 29 | Makarova,E. | 6-4 6-0 | |||||
| 30 | 6-3 6-1 | [7] Kuznetsova,S. | |||||
| 31 | [7] Kuznetsova,S. | 6-0 7-5 | |||||
| 32 | 6-3 6-2 | [14] Muguruza,G. | |||||
| 33 | [3] Pliskova,K. | 6-1 6-1 | |||||
| 34 | 6-1 6-4 | Rybarikova,M. | |||||
| 35 | Rybarikova,M. | 3-6 7-5 6-2 | |||||
| 36 | 6-4 6-1 | Rybarikova,M. | |||||
| 37 | Tsurenko,L. | 6-2 6-1 | |||||
| 38 | 6-7(5) 7-6(8) 6-4 | Tsurenko,L. | |||||
| 39 | Golubic,V. | 6-1 2-6 6-3 | |||||
| 40 | 6-3 6-7(2) 6-1 | Rybarikova,M. | |||||
| 41 | [Q] Martic,P. | 6-4 2-6 6-3 | |||||
| 42 | 6-4 2-6 10-8 | [Q] Martic,P. | |||||
| 43 | Allertova,D. | 6-1 6-4 | |||||
| 44 | 7-6(5) 2-6 6-3 | [Q] Martic,P. | |||||
| 45 | [WC] Diyas,Z. | 7-6(6) 6-1 | |||||
| 46 | 6-3 6-4 | [WC] Diyas,Z. | |||||
| 47 | [Q] Rodionova,A. | 6-4 7-6(4) | |||||
| 48 | 3-6 7-6(6) 9-7 | Rybarikova,M. | |||||
| 49 | [12] Mladenovic,K. | 6-3 6-3 | |||||
| 50 | 6-1 6-3 | Riske,A. | |||||
| 51 | Riske,A. | 2-6 6-4 6-4 | |||||
| 52 | 6-2 7-5 | [24] Vandeweghe,C. | |||||
| 53 | Maria,T. | 6-2 6-4 | |||||
| 54 | 6-3 2-2 Ret. | [24] Vandeweghe,C. | |||||
| 55 | [24] Vandeweghe,C. | 6-4 6-2 | |||||
| 56 | 7-5 6-2 | [24] Vandeweghe,C. | |||||
| 57 | [29] Kasatkina,D. | 7-6(4) 6-4 | |||||
| 58 | 6-2 6-4 | Kontaveit,A. | |||||
| 59 | Kontaveit,A. | 6-3 6-2 | |||||
| 60 | 6-2 6-4 | [5] Wozniacki,C. | |||||
| 61 | Pironkova,T. | 3-6 7-6(3) 6-2 | |||||
| 62 | 6-1 6-4 | [5] Wozniacki,C. | |||||
| 63 | [5] Wozniacki,C. | 6-3 6-4 | |||||
| 64 | 6-4 4-6 6-1 | [14] Muguruza,G. | |||||
| 65 | [8] Cibulkova,D. | 7-5 6-0 | |||||
| 66 | 6-3 3-6 9-7 | [8] Cibulkova,D. | |||||
| 67 | Brady,J. | 6-4 6-4 | |||||
| 68 | 6-3 6-1 | [27] Konjuh,A. | |||||
| 69 | Begu,I.C. | 7-6(3) 3-6 6-4 | |||||
| 70 | 6-4 6-2 | [27] Konjuh,A. | |||||
| 71 | [27] Konjuh,A. | 7-6(3) 2-6 6-3 | |||||
| 72 | 6-1 6-4 | [10] Williams,V. | |||||
| 73 | [22] Strycova,B. | 6-3 6-2 | |||||
| 74 | 6-3 6-3 | Osaka,N. | |||||
| 75 | Osaka,N. | 6-1 0-6 6-4 | |||||
| 76 | 6-3 7-6(3) | [10] Williams,V. | |||||
| 77 | Wang,Q. | 7-6(3) 6-4 | |||||
| 78 | 6-3 6-4 | [10] Williams,V. | |||||
| 79 | [10] Williams,V. | 4-6 6-4 6-1 | |||||
| 80 | 7-6(7) 6-4 | [10] Williams,V. | |||||
| 81 | [13] Ostapenko,J. | 6-3 7-5 | |||||
| 82 | 6-0 1-6 6-3 | [13] Ostapenko,J. | |||||
| 83 | [Q] Abanda,F. | 4-6 7-6(4) 6-3 | |||||
| 84 | 6-2 6-4 | [13] Ostapenko,J. | |||||
| 85 | Giorgi,C. | 7-5 7-5 | |||||
| 86 | 5-7 6-4 6-4 | Giorgi,C. | |||||
| 87 | [17] Keys,M. | 6-4 6-7(10) 6-1 | |||||
| 88 | 6-4 6-2 | [13] Ostapenko,J. | |||||
| 89 | Witthoeft,C. | 6-3 7-6(6) | |||||
| 90 | 6-3 5-7 8-6 | Witthoeft,C. | |||||
| 91 | [Q] Sabalenka,A. | 7-6(5) 3-6 6-3 | |||||
| 92 | 6-3 6-4 | [4] Svitolina,E. | |||||
| 93 | Schiavone,F. | 6-1 7-5 | |||||
| 94 | 6-1 6-1 | [4] Svitolina,E. | |||||
| 95 | [4] Svitolina,E. | 6-3 6-0 | |||||
| 96 | 7-5 7-6(8) | [10] Williams,V. | |||||
| 97 | [6] Konta,J. | 6-4 6-2 | |||||
| 98 | 6-2 6-2 | [6] Konta,J. | |||||
| 99 | Vekic,D. | 7-6(4) 4-6 10-8 | |||||
| 100 | 6-7(6) 6-4 6-1 | [6] Konta,J. | |||||
| 101 | Sakkari,M. | 6-4 6-1 | |||||
| 102 | 6-3 6-4 | Sakkari,M. | |||||
| 103 | Pliskova,K. | 6-7(6) 6-4 6-4 | |||||
| 104 | 7-6(6) 6-2 | [6] Konta,J. | |||||
| 105 | [21] Garcia,C. | 7-6(3) 4-6 6-4 | |||||
| 106 | 6-1 6-1 | [21] Garcia,C. | |||||
| 107 | Bogdan,A. | 6-4 6-3 | |||||
| 108 | 6-4 6-2 | [21] Garcia,C. | |||||
| 109 | Brengle,M. | 6-4 6-3 | |||||
| 110 | 6-3 6-3 | Brengle,M. | |||||
| 111 | [11] Kvitova,P. | 6-3 1-6 6-2 | |||||
| 112 | 6-3 6-4 | [6] Konta,J. | |||||
| 113 | [15] Vesnina,E. | 6-7(2) 7-6(5) 6-4 | |||||
| 114 | 6-4 5-7 6-2 | Azarenka,V. | |||||
| 115 | Azarenka,V. | 6-3 6-3 | |||||
| 116 | 3-6 6-2 6-1 | Azarenka,V. | |||||
| 117 | [WC] Watson,H. | 3-6 6-1 6-4 | |||||
| 118 | 6-1 7-6(5) | [WC] Watson,H. | |||||
| 119 | [18] Sevastova,A. | 6-0 6-4 | |||||
| 120 | 6-1 7-6(3) | [2] Halep,S. | |||||
| 121 | [25] Suarez-Navarro,C. | 7-6(3) 6-2 | |||||
| 122 | 1-6 6-1 6-1 | Peng,S. | |||||
| 123 | Peng,S. | 6-2 6-2 | |||||
| 124 | 6-7(5) 6-0 6-4 | [2] Halep,S. | |||||
| 125 | Haddad-Maia,B. | 6-4 7-6(7) | |||||
| 126 | 6-4 6-2 | [2] Halep,S. | |||||
| 127 | [2] Halep,S. | 7-5 6-3 | |||||
| 128 | 6-4 6-1 |
