LINZ

LEVEL: International
CITY: LINZ
COUNTRY: AUSTRIA
PRIZE MONEY: $226,750
DATE: Oct 9Oct 15, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Rybarikova,M. | ||||
| 2 | 7-5 6-3 | [1] Rybarikova,M. | |||
| 3 | Witthoeft,C. | 7-6(4) 6-3 | |||
| 4 | 6-3 4-6 6-4 | [1] Rybarikova,M. | |||
| 5 | Vikhlyantseva,N. | 5-7 6-2 6-1 | |||
| 6 | 6-0 6-2 | [5] Cirstea,S. | |||
| 7 | [5] Cirstea,S. | 7-6(14) 6-4 | |||
| 8 | 6-3 7-5 | [1] Rybarikova,M. | |||
| 9 | Lepchenko,V. | 6-4 6-4 | |||
| 10 | 6-3 7-6(4) | Larsson,J. | |||
| 11 | Larsson,J. | 6-2 6-3 | |||
| 12 | 7-6(6) 6-4 | Golubic,V. | |||
| 13 | [Q] Tomova,V. | 6-3 6-1 | |||
| 14 | 3-6 7-6(6) 6-4 | Golubic,V. | |||
| 15 | Golubic,V. | 4-6 6-4 6-1 | |||
| 16 | 6-7(5) 6-2 6-3 | [2] Strycova,B. | |||
| 17 | Arruabarrena,L. | 6-4 6-1 | |||
| 18 | 1-6 6-1 2-0 Ret. | [WC] Bencic,B. | |||
| 19 | [WC] Bencic,B. | 6-3 2-6 6-3 | |||
| 20 | 4-6 6-2 7-6(7) | [Q] Buzarnescu,M. | |||
| 21 | Tomljanovic,A. | 6-4 5-7 7-6(4) | |||
| 22 | 3-6 6-4 6-1 | [Q] Buzarnescu,M. | |||
| 23 | [Q] Buzarnescu,M. | 4-6 7-6(1) 6-1 | |||
| 24 | 7-6(8) 6-3 | [2] Strycova,B. | |||
| 25 | [7] Maria,T. | 6-3 7-6(3) | |||
| 26 | 6-1 6-4 | [7] Maria,T. | |||
| 27 | [Q] Kuzmova,V. | 6-2 6-3 | |||
| 28 | 6-2 7-5 | [2] Strycova,B. | |||
| 29 | [Q] Fett,J. | 6-1 6-3 | |||
| 30 | 7-5 6-2 | [2] Strycova,B. | |||
| 31 | [2] Strycova,B. | 2-6 6-3 6-3 | |||
| 32 | 7-5 6-3 |
| 1 | [1] Bertens,K./Larsson,J. | |||
| 2 | 6-2 7-5 | [1] Bertens,K./Larsson,J. | ||
| 3 | Irigoyen,M./Lister,C. | 6-1 6-2 | ||
| 4 | 6-4 2-6 11-9 | [1] Bertens,K./Larsson,J. | ||
| 5 | [3] Flipkens,K./Schuurs,D. | 6-3 6-2 | ||
| 6 | 6-7(2) 6-4 10-3 | Melichar,N./Smith,A. | ||
| 7 | Melichar,N./Smith,A. | 6-3 6-3 | ||
| 8 | 6-1 6-2 | [1] Bertens,K./Larsson,J. | ||
| 9 | Dzalamidze,N./Knoll,X. | 3-6 6-3 10-4 | ||
| 10 | 7-6(6) 3-6 10-8 | Dzalamidze,N./Knoll,X. | ||
| 11 | [4][G] Kichenok,N./Rodionova,A. | 6-3 6-2 | ||
| 12 | 6-2 6-1 | Dzalamidze,N./Knoll,X. | ||
| 13 | Buzarnescu,M./Kalashnikova,O. | 6-1 6-3 | ||
| 14 | 0-6 6-4 13-11 | Buzarnescu,M./Kalashnikova,O. | ||
| 15 | [WC] Geuer,N./Zaja,A. | 7-5 6-3 | ||
| 16 | 6-4 2-6 10-8 |
