LIMOGES

LEVEL: 125K Series
CITY: LIMOGES
COUNTRY: FRANCE
PRIZE MONEY: $115,000
DATE: Nov 6Nov 12, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 8
| 1 | [1][WC] Cornet,A. | ||||
| 2 | 6-1 7-6(4) | Blinkova,A. | |||
| 3 | Blinkova,A. | 6-2 6-3 | |||
| 4 | 6-4 6-1 | [5] Niculescu,M. | |||
| 5 | [Q] Ruse,E.G. | 6-2 6-1 | |||
| 6 | 6-2 6-2 | [5] Niculescu,M. | |||
| 7 | [5] Niculescu,M. | 6-4 6-3 | |||
| 8 | 6-3 7-5 | [5] Niculescu,M. | |||
| 9 | [3] Parmentier,P. | 3-6 7-5 6-2 | |||
| 10 | 3-6 6-2 6-4 | [3] Parmentier,P. | |||
| 11 | Eraydin,B. | 6-2 6-4 | |||
| 12 | 7-5 5-7 6-3 | [3] Parmentier,P. | |||
| 13 | [WC] Ponchet,J. | 6-2 6-4 | |||
| 14 | 7-5 6-3 | [7] Kanepi,K. | |||
| 15 | [7] Kanepi,K. | 6-1 6-2 | |||
| 16 | 6-1 6-3 | [5] Niculescu,M. | |||
| 17 | [WC] Lisicki,S. | 6-4 6-2 | |||
| 18 | 7-5 2-6 7-6(6) | [WC] Lisicki,S. | |||
| 19 | [WC] Danilovic,O. | 7-5 7-6(1) | |||
| 20 | 6-2 6-3 | [WC] Lisicki,S. | |||
| 21 | Monova,P. | 6-7(4) 6-3 6-1 | |||
| 22 | 6-2 6-2 | Perrin,C. | |||
| 23 | Perrin,C. | 6-2 6-1 | |||
| 24 | 6-4 6-4 | Lottner,A. | |||
| 25 | [8] Cepelova,J. | 3-6 5-2 Ret. | |||
| 26 | 6-2 6-3 | Lottner,A. | |||
| 27 | Lottner,A. | 7-6(4) 0-0 Ret. | |||
| 28 | 6-3 6-2 | Lottner,A. | |||
| 29 | Kalinina,A. | 7-6(3) 6-1 | |||
| 30 | 7-6(1) 7-5 | [2] Alexandrova,E. | |||
| 31 | [2] Alexandrova,E. | 6-4 7-5 | |||
| 32 | 6-0 6-4 |
