INDIAN WELLS

Elena VESNINA
LEVEL: Premier Mandatory
CITY: INDIAN WELLS
COUNTRY: USA
PRIZE MONEY: $6,993,450
DATE: Mar 8Mar - 19, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 128
DOUBLES DRAW SIZE: 32
| 1 | [3] Pliskova,K. | ||||||
| 2Bye Bye | [3] Pliskova,K. | ||||||
| 3 | Puig,M. | 1-6 6-4 6-4 | |||||
| 4 | 6-0 6-2 | [3] Pliskova,K. | |||||
| 5 | Chirico,L. | 6-4 7-6(2) | |||||
| 6 | 6-3 6-3 | [29] Begu,I.C. | |||||
| 7Bye Bye | [29] Begu,I.C. | 6-1 7-5 | |||||
| 8 | [3] Pliskova,K. | ||||||
| 9 | [18] Bertens,K. | 5-1 Ret. | |||||
| 10Bye Bye | [18] Bertens,K. | ||||||
| 11 | Bencic,B. | 6-2 6-2 | |||||
| 12 | 6-4 6-1 | [15] Bacsinszky,T. | |||||
| 13 | Niculescu,M. | 6-3 5-7 7-6(8) | |||||
| 14 | 4-6 6-3 6-1 | [15] Bacsinszky,T. | |||||
| 15Bye Bye | [15] Bacsinszky,T. | 7-5 6-2 | |||||
| 16 | [3] Pliskova,K. | ||||||
| 17 | [10] Svitolina,E. | 7-6(2) 7-6(5) | |||||
| 18Bye Bye | [10] Svitolina,E. | ||||||
| 19 | Wang,Q. | 3-6 6-3 7-6(3) | |||||
| 20 | 5-7 6-4 6-4 | [10] Svitolina,E. | |||||
| 21 | Wickmayer,Y. | 6-2 6-1 | |||||
| 22 | 6-3 3-6 6-4 | [24] Gavrilova,D. | |||||
| 23Bye Bye | [24] Gavrilova,D. | 6-2 7-6(5) | |||||
| 24 | [7] Muguruza,G. | ||||||
| 25 | [32] Lucic-Baroni,M. | 7-6(5) 1-6 6-0 | |||||
| 26Bye Bye | [WC] Day,K. | ||||||
| 27 | [WC] Day,K. | 6-4 5-7 7-5 | |||||
| 28 | 6-3 6-4 | [7] Muguruza,G. | |||||
| 29 | Flipkens,K. | 3-6 7-5 6-2 | |||||
| 30 | 4-6 6-1 6-4 | [7] Muguruza,G. | |||||
| 31Bye Bye | [7] Muguruza,G. | 6-2 6-3 | |||||
| 32 | [8] Kuznetsova,S. | ||||||
| 33 | [5] Cibulkova,D. | 7-6(5) 7-6(2) | |||||
| 34Bye Bye | [5] Cibulkova,D. | ||||||
| 35 | Ostapenko,J. | 6-4 3-6 6-3 | |||||
| 36 | 6-4 2-6 7-6(3) | [5] Cibulkova,D. | |||||
| 37 | Pliskova,K. | 2-6 7-6(5) 7-6(4) | |||||
| 38 | 6-0 6-3 | Pliskova,K. | |||||
| 39Bye Bye | [33] Kasatkina,D. | 6-0 6-3 | |||||
| 40 | [19] Pavlyuchenkova,A. | ||||||
| 41 | [19] Pavlyuchenkova,A. | 6-4 3-6 6-2 | |||||
| 42Bye Bye | [19] Pavlyuchenkova,A. | ||||||
| 43 | [Q] Kontaveit,A. | 6-4 6-4 | |||||
| 44 | 7-5 6-4 | [19] Pavlyuchenkova,A. | |||||
| 45 | Errani,S. | 6-3 6-2 | |||||
| 46 | 1-6 6-4 7-5 | [17] Strycova,B. | |||||
| 47Bye Bye | [17] Strycova,B. | 6-4 5-7 6-2 | |||||
| 48 | [8] Kuznetsova,S. | ||||||
| 49 | [11] Konta,J. | 6-3 6-2 | |||||
| 50Bye Bye | [11] Konta,J. | ||||||
| 51 | Watson,H. | 6-4 6-4 | |||||
| 52 | 4-6 6-2 6-2 | [21] Garcia,C. | |||||
| 53 | [LL] Rodina,E. | 3-6 6-3 7-6(1) | |||||
| 54 | 6-1 6-0 | [21] Garcia,C. | |||||
| 55Bye Bye | [21] Garcia,C. | 6-3 6-3 | |||||
| 56 | [8] Kuznetsova,S. | ||||||
| 57 | [26] Vinci,R. | 6-1 6-4 | |||||
| 58Bye Bye | [26] Vinci,R. | ||||||
| 59 | Brengle,M. | 7-6(5) 6-4 | |||||
| 60 | 6-4 6-2 | [8] Kuznetsova,S. | |||||
| 61 | Larsson,J. | 6-2 2-6 6-1 | |||||
| 62 | 7-6(3) 6-3 | [8] Kuznetsova,S. | |||||
| 63Bye Bye | [8] Kuznetsova,S. | 7-6(3) 6-4 | |||||
| 64 | [14] Vesnina,E. | ||||||
| 65 | [9] Keys,M. | 6-7(6) 7-5 6-4 | |||||
| 66Bye Bye | [9] Keys,M. | ||||||
| 67 | [Q] Duque-Marino,M. | 6-1 7-5 | |||||
| 68 | 6-4 0-6 6-4 | [9] Keys,M. | |||||
| 69 | Osaka,N. | 6-1 6-4 | |||||
| 70 | 6-4 6-2 | Osaka,N. | |||||
| 71Bye Bye | [30] Zhang,S. | 6-4 6-2 | |||||
| 72 | [13] Wozniacki,C. | ||||||
| 73 | [23] Suarez-Navarro,C. | 6-4 6-4 | |||||
| 74Bye Bye | Siniakova,K. | ||||||
| 75 | Siniakova,K. | 6-3 7-5 | |||||
| 76 | 4-6 6-4 6-4 | [13] Wozniacki,C. | |||||
| 77 | [Q] Linette,M. | 6-3 6-1 | |||||
| 78 | 6-4 6-2 | [13] Wozniacki,C. | |||||
| 79Bye Bye | [13] Wozniacki,C. | 6-3 6-0 | |||||
| 80 | [28] Mladenovic,K. | ||||||
| 81 | [16] Stosur,S. | 3-6 7-6(4) 6-2 | |||||
| 82Bye Bye | Goerges,J. | ||||||
| 83 | Goerges,J. | 4-6 6-4 6-4 | |||||
| 84 | 7-5 6-2 | Davis,L. | |||||
| 85 | Davis,L. | 6-1 6-4 | |||||
| 86 | 6-4 4-6 7-5 | Davis,L. | |||||
| 87Bye Bye | [22] Sevastova,A. | 7-5 6-3 | |||||
| 88 | [28] Mladenovic,K. | ||||||
| 89 | [28] Mladenovic,K. | 6-3 6-3 | |||||
| 90Bye Bye | [28] Mladenovic,K. | ||||||
| 91 | Beck,A. | 6-0 7-5 | |||||
| 92 | 3-6 6-2 6-2 | [28] Mladenovic,K. | |||||
| 93 | [WC] Vekic,D. | 6-3 6-3 | |||||
| 94 | 6-3 7-6(2) | [4] Halep,S. | |||||
| 95Bye Bye | [4] Halep,S. | 6-4 6-1 | |||||
| 96 | [14] Vesnina,E. | ||||||
| 97 | [6] Radwanska,A. | 6-3 6-4 | |||||
| 98Bye Bye | [6] Radwanska,A. | ||||||
| 99 | [Q] Sorribes-Tormo,S. | 6-3 6-4 | |||||
| 100 | 6-4 6-2 | [Q] Peng,S. | |||||
| 101 | [Q] Peng,S. | 6-4 6-4 | |||||
| 102 | 6-2 2-6 7-5 | [Q] Peng,S. | |||||
| 103Bye Bye | [31] Konjuh,A. | 6-4 6-2 | |||||
| 104 | [12] Williams,V. | ||||||
| 105 | [20] Vandeweghe,C. | 3-6 6-1 6-3 | |||||
| 106Bye Bye | Safarova,L. | ||||||
| 107 | Safarova,L. | 4-6 6-4 6-1 | |||||
| 108 | 6-3 6-2 | [12] Williams,V. | |||||
| 109 | Jankovic,J. | 6-4 6-2 | |||||
| 110 | 6-2 3-6 6-3 | [12] Williams,V. | |||||
| 111Bye Bye | [12] Williams,V. | 1-6 7-6(5) 6-1 | |||||
| 112 | [14] Vesnina,E. | ||||||
| 113 | [14] Vesnina,E. | 6-2 4-6 6-3 | |||||
| 114Bye Bye | [14] Vesnina,E. | ||||||
| 115 | Rogers,S. | 6-4 7-5 | |||||
| 116 | 6-4 7-6(4) | [14] Vesnina,E. | |||||
| 117 | [Q] Lepchenko,V. | 6-4 1-6 6-4 | |||||
| 118 | 4-6 6-2 6-4 | [25] Babos,T. | |||||
| 119Bye Bye | [25] Babos,T. | 4-6 7-6(2) 6-2 | |||||
| 120 | [14] Vesnina,E. | ||||||
| 121 | [27] Putintseva,Y. | 6-3 6-3 | |||||
| 122Bye Bye | Parmentier,P. | ||||||
| 123 | Parmentier,P. | 6-2 6-3 | |||||
| 124 | 6-2 6-4 | [2] Kerber,A. | |||||
| 125 | Petkovic,A. | 7-5 3-6 7-5 | |||||
| 126 | 6-0 2-0 Ret. | [2] Kerber,A. | |||||
| 127Bye Bye | [2] Kerber,A. | 6-2 6-1 | |||||
| 128 |
