HONOLULU

LEVEL: 125K Series
CITY: HONOLULU
COUNTRY: USA
PRIZE MONEY: $115,000
DATE: Nov 20Nov 26, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 8
| 1 | [1][WC] Zhang,S. | ||||
| 2 | 6-1 6-0 | [1][WC] Zhang,S. | |||
| 3 | Hozumi,E. | 4-6 6-4 6-3 | |||
| 4 | 7-5 6-1 | [1][WC] Zhang,S. | |||
| 5 | Cako,J. | 6-2 4-1 Ret. | |||
| 6 | 6-1 2-6 7-5 | Diatchenko,V. | |||
| 7 | Diatchenko,V. | 6-2 4-6 6-1 | |||
| 8 | 6-1 6-0 | [1][WC] Zhang,S. | |||
| 9 | Tomljanovic,A. | 6-2 6-2 | |||
| 10 | 6-2 6-2 | Tomljanovic,A. | |||
| 11 | Lao,D. | 2-6 6-3 6-1 | |||
| 12 | 6-4 6-4 | Peterson,R. | |||
| 13 | Peterson,R. | 7-5 7-6(3) | |||
| 14 | 7-6(0) 6-4 | Peterson,R. | |||
| 15 | [6] Vickery,S. | 6-2 4-2 Ret'd | |||
| 16 | 6-4 7-6(2) | [1][WC] Zhang,S. | |||
| 17 | [7] Doi,M. | 0-6 6-2 6-3 | |||
| 18 | 4-6 7-6(3) 7-6(3) | Boserup,J. | |||
| 19 | Boserup,J. | 6-2 6-3 | |||
| 20 | 6-7(5) 6-4 6-3 | Boserup,J. | |||
| 21 | Kerkhove,L. | 6-1 3-6 6-1 | |||
| 22 | 5-7 6-3 6-1 | [3] Rodina,E. | |||
| 23 | [3] Rodina,E. | 6-3 7-6(4) | |||
| 24 | 6-3 1-6 7-6(6) | Jang,S.J. | |||
| 25 | [WC] Kiick,A. | 6-3 3-6 6-3 | |||
| 26 | 7-5 6-4 | Imanishi,M. | |||
| 27 | Imanishi,M. | 2-6 7-5 6-3 | |||
| 28 | 6-2 6-2 | Jang,S.J. | |||
| 29 | Jang,S.J. | 6-1 6-3 | |||
| 30 | 6-4 6-0 | Jang,S.J. | |||
| 31 | Anisimova,A. | 4-6 6-4 6-4 | |||
| 32 | 6-0 6-1 |
