HONG KONG

LEVEL: International
CITY: HONG KONG
COUNTRY: SAR
PRIZE MONEY: $226,750
DATE: Oct 9Oct 15, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1][WC] Svitolina,E. | ||||
| 2 | 6-4 7-6(2) | Gibbs,N. | |||
| 3 | Gibbs,N. | W/O | |||
| 4 | 4-6 6-2 7-5 | Brady,J. | |||
| 5 | Brady,J. | 7-5 6-4 | |||
| 6 | 6-3 6-0 | Brady,J. | |||
| 7 | [8] Zhang,S. | 6-3 6-4 | |||
| 8 | 6-0 6-0 | [7] Gavrilova,D. | |||
| 9 | [3] Wozniacki,C. | 6-0 7-5 | |||
| 10 | 6-1 6-1 | Cabrera,L. | |||
| 11 | Cabrera,L. | W/O | |||
| 12 | 7-5 6-3 | [7] Gavrilova,D. | |||
| 13 | Rogers,S. | 6-1 3-6 6-4 | |||
| 14 | 6-4 6-4 | [7] Gavrilova,D. | |||
| 15 | [7] Gavrilova,D. | 6-1 2-6 6-2 | |||
| 16 | 6-1 7-6(4) | [6] Pavlyuchenkova,A. | |||
| 17 | Kumkhum,L. | 5-7 6-3 7-6(3) | |||
| 18 | 6-3 6-4 | Wang,Q. | |||
| 19 | Wang,Q. | 6-4 6-4 | |||
| 20 | 6-3 6-0 | Wang,Q. | |||
| 21 | Stosur,S. | 7-5 6-2 | |||
| 22 | 6-3 4-6 6-1 | Stosur,S. | |||
| 23 | [4] Radwanska,A. | 3-6 6-4 6-0 | |||
| 24 | 6-1 6-2 | [6] Pavlyuchenkova,A. | |||
| 25 | [6] Pavlyuchenkova,A. | 6-3 6-4 | |||
| 26 | 6-4 6-4 | [6] Pavlyuchenkova,A. | |||
| 27 | [Q] Cako,J. | 7-6(3) 6-1 | |||
| 28 | 6-3 4-6 7-6(5) | [6] Pavlyuchenkova,A. | |||
| 29 | Osaka,N. | 6-3 6-3 | |||
| 30 | 7-5 6-4 | Osaka,N. | |||
| 31 | [2] Williams,V. | 7-5 6-2 | |||
| 32 | 6-2 6-2 |
| 1 | [1] Chan,H.C./Chan,Y.J. | |||
| 2 | 6-2 6-2 | [1] Chan,H.C./Chan,Y.J. | ||
| 3 | Bouchard,E./Rogers,S. | 6-2 6-2 | ||
| 4 | 7-6(5) 6-4 | [1] Chan,H.C./Chan,Y.J. | ||
| 5 | [4] Hozumi,E./Kato,M. | 6-1 6-7(5) 10-2 | ||
| 6 | 6-1 4-6 10-6 | [4] Hozumi,E./Kato,M. | ||
| 7 | [WC] Ip,K./Zhang,L. | 6-0 6-4 | ||
| 8 | 6-4 7-5 | [1] Chan,H.C./Chan,Y.J. | ||
| 9 | Kumkhum,L./Plipuech,P. | 6-1 6-1 | ||
| 10 | 6-4 6-4 | Lu,J.J./Wang,Q. | ||
| 11 | Lu,J.J./Wang,Q. | 4-6 7-6(4) 10-7 | ||
| 12 | 6-2 6-2 | Lu,J.J./Wang,Q. | ||
| 13 | Adamczak,M./Chang,K.C. | 6-0 6-1 | ||
| 14 | 6-2 6-4 | Adamczak,M./Chang,K.C. | ||
| 15 | Krawczyk,D./Olmos,G. | 6-4 4-6 10-3 | ||
| 16 | 3-6 6-4 10-8 |
