FLUSHING MEADOWS

LEVEL: Grand Slam
CITY: FLUSHING MEADOWS
COUNTRY: USA
PRIZE MONEY: $0
DATE: Aug 28 - Sep 10, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 128
DOUBLES DRAW SIZE: 64
| 1 | [1] Pliskova,K. | ||||||
| 2 | 6-2 6-1 | [1] Pliskova,K. | |||||
| 3 | [Q] Gibbs,N. | 2-6 6-3 6-4 | |||||
| 4 | 6-0 1-6 6-1 | [1] Pliskova,K. | |||||
| 5 | Ozaki,R. | 3-6 7-5 6-4 | |||||
| 6 | 6-3 6-7(5) 7-6(5) | [27] Zhang,S. | |||||
| 7 | [27] Zhang,S. | 6-0 6-3 | |||||
| 8 | 6-7(4) 6-3 6-0 | [1] Pliskova,K. | |||||
| 9 | [23] Strycova,B. | 6-1 6-0 | |||||
| 10 | 6-1 6-3 | Brady,J. | |||||
| 11 | Brady,J. | 6-1 6-1 | |||||
| 12 | 6-4 3-6 6-1 | Brady,J. | |||||
| 13 | Bogdan,A. | 6-3 4-6 7-6(3) | |||||
| 14 | 6-4 4-6 6-3 | Niculescu,M. | |||||
| 15 | Niculescu,M. | 6-2 3-6 6-3 | |||||
| 16 | 6-3 6-2 | [20] Vandeweghe,C. | |||||
| 17 | [10] Radwanska,A. | 7-6(4) 6-3 | |||||
| 18 | 6-4 7-6(3) | [10] Radwanska,A. | |||||
| 19 | Putintseva,Y. | 7-5 6-2 | |||||
| 20 | 7-6(3) 6-3 | [20] Vandeweghe,C. | |||||
| 21 | Jabeur,O. | 7-5 4-6 6-4 | |||||
| 22 | 6-1 7-5 | [20] Vandeweghe,C. | |||||
| 23 | [20] Vandeweghe,C. | 7-6(6) 6-2 | |||||
| 24 | 2-6 6-3 6-4 | [20] Vandeweghe,C. | |||||
| 25 | Safarova,L. | 6-4 7-6(2) | |||||
| 26 | 6-7(5) 6-1 6-4 | Safarova,L. | |||||
| 27 | Hibino,N. | 6-1 3-6 6-2 | |||||
| 28 | 6-3 4-6 7-5 | Safarova,L. | |||||
| 29 | Nara,K. | 6-3 6-2 | |||||
| 30 | 6-1 6-2 | Nara,K. | |||||
| 31 | [8] Kuznetsova,S. | 6-3 3-6 6-3 | |||||
| 32 | 4-6 6-4 7-6(2) | [15] Keys,M. | |||||
| 33 | [4] Svitolina,E. | 6-1 6-2 | |||||
| 34 | 6-0 6-7(5) 6-3 | [4] Svitolina,E. | |||||
| 35 | Rodina,E. | 6-4 6-4 | |||||
| 36 | 7-6(2) 6-1 | [4] Svitolina,E. | |||||
| 37 | Rogers,S. | 6-4 7-5 | |||||
| 38 | 6-2 4-6 6-4 | Rogers,S. | |||||
| 39 | [25] Gavrilova,D. | 7-6(6) 4-6 7-6(5) | |||||
| 40 | 6-2 6-1 | [15] Keys,M. | |||||
| 41 | [17] Vesnina,E. | 7-6(2) 1-6 6-4 | |||||
| 42 | 6-1 6-3 | [17] Vesnina,E. | |||||
| 43 | Flipkens,K. | 6-4 6-4 | |||||
| 44 | 6-2 6-3 | [15] Keys,M. | |||||
| 45 | Maria,T. | 2-6 6-4 6-1 | |||||
| 46 | 6-1 6-1 | [15] Keys,M. | |||||
| 47 | [15] Keys,M. | 6-3 6-4 | |||||
| 48 | 6-3 7-6(6) | [15] Keys,M. | |||||
| 49 | [12] Ostapenko,J. | 6-3 6-3 | |||||
| 50 | 6-2 1-6 6-1 | [12] Ostapenko,J. | |||||
| 51 | Cirstea,S. | 6-4 6-4 | |||||
| 52 | 6-1 6-3 | Kasatkina,D. | |||||
| 53 | Kasatkina,D. | 6-3 6-2 | |||||
| 54 | 6-7(7) 6-2 6-3 | Kasatkina,D. | |||||
| 55 | McHale,C. | 7-5 6-3 | |||||
| 56 | 3-6 6-3 6-2 | [Q] Kanepi,K. | |||||
| 57 | Wickmayer,Y. | 6-4 6-4 | |||||
| 58 | 6-3 6-1 | [Q] Kanepi,K. | |||||
| 59 | [Q] Kanepi,K. | 6-4 6-2 | |||||
| 60 | 0-6 6-4 6-2 | [Q] Kanepi,K. | |||||
| 61 | Allertova,D. | 6-3 2-6 7-5 | |||||
| 62 | 6-2 7-6(5) | Osaka,N. | |||||
| 63 | Osaka,N. | 6-3 4-6 7-5 | |||||
| 64 | 6-3 6-1 | Stephens,S. | |||||
| 65 | [5] Wozniacki,C. | 6-3 6-0 | |||||
| 66 | 6-1 7-5 | Makarova,E. | |||||
| 67 | Makarova,E. | 6-2 6-7(5) 6-1 | |||||
| 68 | 6-2 6-1 | Suarez-Navarro,C. | |||||
| 69 | Suarez-Navarro,C. | 6-1 3-6 6-3 | |||||
| 70 | 6-4 6-2 | Suarez-Navarro,C. | |||||
| 71 | [29] Lucic-Baroni,M. | 4-6 7-6(4) 6-2 | |||||
| 72 | 6-4 6-7(4) 7-6(4) | [9] Williams,V. | |||||
| 73 | Sakkari,M. | 6-3 3-6 6-1 | |||||
| 74 | 6-3 6-4 | Sakkari,M. | |||||
| 75 | [WC] Rodionova,A. | 7-5 6-3 | |||||
| 76 | 7-5 7-5 | [9] Williams,V. | |||||
| 77 | Dodin,O. | 6-3 6-4 | |||||
| 78 | 3-6 6-0 7-6(6) | [9] Williams,V. | |||||
| 79 | [9] Williams,V. | 7-5 6-4 | |||||
| 80 | 6-3 3-6 6-2 | [9] Williams,V. | |||||
| 81 | [13] Kvitova,P. | 6-3 3-6 7-6(2) | |||||
| 82 | 7-5 7-5 | [13] Kvitova,P. | |||||
| 83 | Cornet,A. | 6-1 6-2 | |||||
| 84 | 6-4 6-4 | [13] Kvitova,P. | |||||
| 85 | Alexandrova,E. | 6-0 6-4 | |||||
| 86 | 6-2 6-3 | [18] Garcia,C. | |||||
| 87 | [18] Garcia,C. | 4-6 6-3 6-0 | |||||
| 88 | 6-0 6-1 | [13] Kvitova,P. | |||||
| 89 | [31] Rybarikova,M. | 7-6(3) 6-3 | |||||
| 90 | 6-3 6-4 | [31] Rybarikova,M. | |||||
| 91 | Pliskova,K. | 7-6(4) 7-6(3) | |||||
| 92 | 6-2 6-2 | [3] Muguruza,G. | |||||
| 93 | Duan,Y.Y. | 6-1 6-1 | |||||
| 94 | 7-6(8) 7-6(3) | [3] Muguruza,G. | |||||
| 95 | [3] Muguruza,G. | 6-4 6-0 | |||||
| 96 | 6-0 6-3 | Stephens,S. | |||||
| 97 | Krunic,A. | 6-1 0-6 7-5 | |||||
| 98 | 4-6 6-3 6-4 | Krunic,A. | |||||
| 99 | Tomljanovic,A. | 6-3 6-2 | |||||
| 100 | 7-5 6-4 | [30] Goerges,J. | |||||
| 101 | Zheng,S. | 6-3 6-3 | |||||
| 102 | 6-4 3-6 6-1 | [30] Goerges,J. | |||||
| 103 | [30] Goerges,J. | 6-2 6-1 | |||||
| 104 | 6-1 6-0 | Stephens,S. | |||||
| 105 | Barty,A. | 6-3 3-6 6-1 | |||||
| 106 | 4-6 6-0 6-1 | Barty,A. | |||||
| 107 | Sasnovich,A. | 6-1 7-6(7) | |||||
| 108 | 6-2 6-2 | Stephens,S. | |||||
| 109 | Stephens,S. | 6-2 6-4 | |||||
| 110 | 7-5 6-1 | Stephens,S. | |||||
| 111 | [11] Cibulkova,D. | 6-2 5-7 6-3 | |||||
| 112 | 6-7(5) 6-3 6-2 | Stephens,S. | |||||
| 113 | [16] Sevastova,A. | 6-3 3-6 7-6(4) | |||||
| 114 | 7-5 6-1 | [16] Sevastova,A. | |||||
| 115 | [Q] Kozlova,K. | 6-4 6-4 | |||||
| 116 | 6-2 7-6(7) | [16] Sevastova,A. | |||||
| 117 | Vekic,D. | 6-2 6-3 | |||||
| 118 | 6-2 6-1 | Vekic,D. | |||||
| 119 | [22] Peng,S. | 6-0 6-2 | |||||
| 120 | 6-4 6-1 | [16] Sevastova,A. | |||||
| 121 | [WC] Kenin,S. | 5-7 6-4 6-2 | |||||
| 122 | 7-5 7-5 | [WC] Kenin,S. | |||||
| 123 | [Q] Vickery,S. | 6-3 4-6 7-6(0) | |||||
| 124 | 4-6 6-4 6-1 | [WC] Sharapova,M. | |||||
| 125 | Babos,T. | 7-5 6-2 | |||||
| 126 | 7-5 5-7 7-5 | [WC] Sharapova,M. | |||||
| 127 | [WC] Sharapova,M. | 6-7(4) 6-4 6-1 | |||||
| 128 | 6-4 4-6 6-3 |
