EASTBOURNE

LEVEL: Premier
CITY: EASTBOURNE
COUNTRY: GREAT BRITAIN
PRIZE MONEY: $753,900
DATE: Jun 25Jul 1, 2017
SURFACE: Grass
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 16
| 1 | [1][WC] Kerber,A. | |||||
| 2Bye Bye | [1][WC] Kerber,A. | |||||
| 3 | Pliskova,K. | 4-6 6-1 7-5 | ||||
| 4 | 6-2 6-7(7) 6-1 | [1][WC] Kerber,A. | ||||
| 5 | [Q] Arruabarrena,L. | 6-2 6-1 | ||||
| 6 | 6-4 6-7(2) 2-1 | [Q] Arruabarrena,L. | ||||
| 7Bye Bye | [16] Gavrilova,D. | 2-6 6-2 6-3 | ||||
| 8 | [5] Konta,J. | |||||
| 9 | [10] Ostapenko,J. | 6-3 6-4 | ||||
| 10Bye Bye | [10] Ostapenko,J. | |||||
| 11 | Suarez-Navarro,C. | 6-3 0-6 6-4 | ||||
| 12 | 6-3 6-1 | [5] Konta,J. | ||||
| 13 | [LL] Cirstea,S. | 7-5 3-6 6-4 | ||||
| 14 | 6-3 6-2 | [5] Konta,J. | ||||
| 15Bye Bye | [5] Konta,J. | 6-2 6-2 | ||||
| 16 | [3] Pliskova,K. | |||||
| 17 | [3] Pliskova,K. | W/O | ||||
| 18Bye Bye | [3] Pliskova,K. | |||||
| 19 | Riske,A. | 6-4 6-3 | ||||
| 20 | 6-4 7-5 | [3] Pliskova,K. | ||||
| 21 | Peng,S. | 7-6(3) 6-4 | ||||
| 22 | 6-3 6-4 | Peng,S. | ||||
| 23Bye Bye | [15] Bacsinszky,T. | 7-6(7) 2-6 6-4 | ||||
| 24 | [3] Pliskova,K. | |||||
| 25 | [9] Mladenovic,K. | 6-7(7) 6-2 6-4 | ||||
| 26Bye Bye | [9] Mladenovic,K. | |||||
| 27 | Zhang,S. | 6-0 6-4 | ||||
| 28 | 6-2 6-1 | [7] Kuznetsova,S. | ||||
| 29 | [Q] Barthel,M. | 6-4 2-6 6-3 | ||||
| 30 | 6-4 1-0 | [7] Kuznetsova,S. | ||||
| 31Bye Bye | [7] Kuznetsova,S. | 4-6 7-5 6-2 | ||||
| 32 | [3] Pliskova,K. | |||||
| 33 | [8] Radwanska,A. | 6-4 6-4 | ||||
| 34Bye Bye | [LL] Davis,L. | |||||
| 35 | [LL] Davis,L. | 7-6(1) 6-1 | ||||
| 36 | 6-4 6-2 | Strycova,B. | ||||
| 37 | Strycova,B. | 7-5 6-2 | ||||
| 38 | 6-3 3-6 6-2 | Strycova,B. | ||||
| 39Bye Bye | [11] Muguruza,G. | 6-1 6-0 | ||||
| 40 | [WC] Watson,H. | |||||
| 41 | [14] Pavlyuchenkova,A. | 6-1 1-6 6-4 | ||||
| 42Bye Bye | [14] Pavlyuchenkova,A. | |||||
| 43 | Mertens,E. | 3-6 6-4 6-1 | ||||
| 44 | 6-1 6-1 | [WC] Watson,H. | ||||
| 45 | [WC] Watson,H. | 6-4 6-3 | ||||
| 46 | 6-3 4-6 6-4 | [WC] Watson,H. | ||||
| 47Bye Bye | [4] Cibulkova,D. | 7-5 6-4 | ||||
| 48 | [6] Wozniacki,C. | |||||
| 49 | [6] Wozniacki,C. | 6-2 3-6 7-5 | ||||
| 50Bye Bye | [6] Wozniacki,C. | |||||
| 51 | Osaka,N. | 6-2 7-6(5) | ||||
| 52 | 6-0 6-1 | [6] Wozniacki,C. | ||||
| 53 | [LL] Cepede-Royg,V. | 6-1 6-2 | ||||
| 54 | 4-6 6-3 6-3 | [12] Vesnina,E. | ||||
| 55Bye Bye | [12] Vesnina,E. | 6-3 6-3 | ||||
| 56 | [6] Wozniacki,C. | |||||
| 57 | [LL] Pironkova,T. | 5-7 6-4 6-1 | ||||
| 58Bye Bye | [LL] Pironkova,T. | |||||
| 59 | Niculescu,M. | 6-0 6-4 | ||||
| 60 | 6-4 5-7 7-5 | [2][WC] Halep,S. | ||||
| 61 | [Q] Duan,Y.Y. | 6-7(6) 7-6(4) 7-5 | ||||
| 62 | 6-3 4-0 | [2][WC] Halep,S. | ||||
| 63Bye Bye | [2][WC] Halep,S. | 3-6 6-3 6-2 | ||||
| 64 |
| 1 | [1] Davis,L. | |
| 2 | 6-0 6-2 | [8] Schiavone,F. |
| 3 | [8] Schiavone,F. | 6-3 0-6 6-1 |
| 4 | 6-2 6-2 | |
| 5 | [2] Barthel,M. | |
| 6 | 3-6 7-6(6) 7-5 | [2] Barthel,M. |
| 7 | Kucova,K. | 6-2 7-5 |
| 8 | 7-6(3) 6-7(5) 2-0 | |
| 9 | [3] Arruabarrena,L. | |
| 10 | 5-7 6-1 7-6(2) | [3] Arruabarrena,L. |
| 11 | Pironkova,T. | 3-6 6-2 6-2 |
| 12 | 6-2 6-2 | |
| 13 | [4] Cirstea,S. | |
| 14 | 6-1 6-2 | Hsieh,S.W. |
| 15 | Hsieh,S.W. | 7-6(3) 6-1 |
| 16 | 5-7 7-6(6) 7-5 | |
| 17 | [5] Duan,Y.Y. | |
| 18 | 6-7(4) 6-4 7-6(3) | [5] Duan,Y.Y. |
| 19 | Cepede-Royg,V. | 7-6(5) 6-2 |
| 20 | 6-1 6-2 | |
| 21 | [6] Lepchenko,V. | |
| 22 | 6-1 7-6(3) | [6] Lepchenko,V. |
| 23 | [9] Ozaki,R. | 6-4 6-4 |
| 24 | 7-5 6-0 |
