DUBAI

LEVEL: Premier 5
CITY: DUBAI
COUNTRY: UNITED ARAB EMIRATES
PRIZE MONEY: $2,365,250
DATE: Feb 19 - Feb 25, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 32
Svitolina, Elina
| 1 | [1] Kerber,A. | |||||
| 2Bye Bye | [1] Kerber,A. | |||||
| 3 | [WC] Barthel,M. | 6-4 6-3 | ||||
| 4 | 6-1 6-3 | [1] Kerber,A. | ||||
| 5 | Puig,M. | 6-2 6-3 | ||||
| 6 | 6-3 4-6 6-4 | Puig,M. | ||||
| 7 | [15] Garcia,C. | 6-1 4-6 6-2 | ||||
| 8 | 6-3 6-3 | [1] Kerber,A. | ||||
| 9 | [12] Stosur,S. | 6-3 6-2 | ||||
| 10 | 6-3 6-3 | Konjuh,A. | ||||
| 11 | Konjuh,A. | 6-4 6-3 | ||||
| 12 | 6-0 6-1 | Konjuh,A. | ||||
| 13 | Doi,M. | 3-6 6-4 7-6(4) | ||||
| 14 | 6-2 6-7(4) 6-3 | [8] Vesnina,E. | ||||
| 15Bye Bye | [8] Vesnina,E. | 6-2 7-5 | ||||
| 16 | [7] Svitolina,E. | |||||
| 17 | [3] Cibulkova,D. | 6-3 7-6(3) | ||||
| 18Bye Bye | Makarova,E. | |||||
| 19 | Makarova,E. | 6-2 4-6 6-2 | ||||
| 20 | 6-3 6-1 | Davis,L. | ||||
| 21 | Davis,L. | 4-6 6-1 6-3 | ||||
| 22 | 2-6 6-2 6-1 | Davis,L. | ||||
| 23 | Pliskova,K. | 1-6 6-1 6-3 | ||||
| 24 | 3-6 7-5 6-3 | [7] Svitolina,E. | ||||
| 25 | McHale,C. | 6-0 6-4 | ||||
| 26 | 6-7(5) 6-3 6-4 | McHale,C. | ||||
| 27 | Osaka,N. | 6-3 6-4 | ||||
| 28 | 6-2 6-4 | [7] Svitolina,E. | ||||
| 29 | [Q] Zheng,S. | 4-6 6-4 6-3 | ||||
| 30 | 6-4 3-6 6-3 | [7] Svitolina,E. | ||||
| 31Bye Bye | [7] Svitolina,E. | 7-5 6-1 | ||||
| 32 | [7] Svitolina,E. | |||||
| 33 | [5] Muguruza,G. | 6-4 6-2 | ||||
| 34Bye Bye | Bondarenko,K. | |||||
| 35 | Bondarenko,K. | 4-1 Ret. | ||||
| 36 | 4-6 6-4 6-3 | [10] Wozniacki,C. | ||||
| 37 | Golubic,V. | 3-6 6-2 6-3 | ||||
| 38 | 6-7(4) 6-3 6-2 | [10] Wozniacki,C. | ||||
| 39 | [10] Wozniacki,C. | 6-4 6-2 | ||||
| 40 | 6-2 7-5 | [10] Wozniacki,C. | ||||
| 41 | Bellis,C. | 6-3 6-2 | ||||
| 42 | 6-1 7-5 | Bellis,C. | ||||
| 43 | Siegemund,L. | 7-5 7-6(3) | ||||
| 44 | 6-7(4) 6-4 7-6(3) | Bellis,C. | ||||
| 45 | [Q] Mertens,E. | 6-4 2-6 6-2 | ||||
| 46 | 6-3 6-2 | [4] Radwanska,A. | ||||
| 47Bye Bye | [4] Radwanska,A. | 6-3 6-2 | ||||
| 48 | [10] Wozniacki,C. | |||||
| 49 | [9] Strycova,B. | 6-3 6-4 | ||||
| 50Bye Bye | [WC] Peng,S. | |||||
| 51 | [WC] Peng,S. | 6-3 6-2 | ||||
| 52 | 6-1 6-1 | Sevastova,A. | ||||
| 53 | Sevastova,A. | 6-4 6-3 | ||||
| 54 | 6-1 7-5 | Sevastova,A. | ||||
| 55 | Riske,A. | 6-4 6-7(3) 6-2 | ||||
| 56 | 6-4 6-4 | Sevastova,A. | ||||
| 57 | [Q] Jabeur,O. | 6-4 7-5 | ||||
| 58 | 7-6(6) 2-6 6-4 | Wang,Q. | ||||
| 59 | Wang,Q. | 6-3 6-1 | ||||
| 60 | 7-6(1) 6-2 | Wang,Q. | ||||
| 61 | Mladenovic,K. | 6-1 6-4 | ||||
| 62 | 6-3 6-3 | Mladenovic,K. | ||||
| 63Bye Bye | [2] Pliskova,K. | 6-2 6-4 | ||||
| 64 |
- QUALIFYING DRAW
| 1 | Naydenova,A. | |
| 2 | 6-3 6-3 | [14] Sabalenka,A. |
| 3 | [14] Sabalenka,A. | 6-2 6-2 |
| 4 | 7-5 6-0 | |
| 5 | [2] Minella,M. | |
| 6 | 7-5 6-2 | [10] Zhu,L. |
| 7 | [10] Zhu,L. | 6-1 7-5 |
| 8 | 6-1 6-4 | |
| 9 | [3] Mertens,E. | |
| 10 | 6-1 6-3 | [3] Mertens,E. |
| 11 | [9] Tig,P.M. | 6-7(3) 6-3 6-4 |
| 12 | 3-0 Ret. | |
| 13 | [4] Vikhlyantseva,N. | |
| 14 | 6-3 6-2 | [13] Zhang,K.L. |
| 15 | [13] Zhang,K.L. | 6-3 6-0 |
| 16 | 6-3 6-3 | |
| 17 | [5] Ozaki,R. | |
| 18 | 6-3 6-4 | [12] Soler-Espinosa,S. |
| 19 | [12] Soler-Espinosa,S. | 6-4 6-3 |
| 20 | W/O | |
| 21 | [6] Zheng,S. | |
| 22 | 7-5 6-4 | [6] Zheng,S. |
| 23 | Martinez-Sanchez,M.J. | 6-3 6-2 |
| 24 | 6-3 6-4 | |
| 25 | Dabrowski,G. | |
| 26 | 7-6(6) 4-6 7-6(9) | Jabeur,O. |
| 27 | Jabeur,O. | 4-6 7-6(5) 6-1 |
| 28 | 6-3 6-3 | |
| 29 | [8] Boserup,J. | |
| 30 | 1-6 7-5 7-6(1) | [11] Chang,K.C. |
| 31 | [11] Chang,K.C. | 6-2 6-4 |
| 32 | 6-0 6-1 |
