DOHA

LEVEL: Premier
CITY: DOHA
COUNTRY: QATAR
PRIZE MONEY: $710,900
DATE: Feb 13 -Feb 18, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
Pliskova,Karolina
| 1 | [1] Kerber,A. | ||||
| 2Bye | Kasatkina,D. | ||||
| 3 | Kasatkina,D. | 6-4 0-6 6-4 | |||
| 4 | 3-6 6-1 7-5 | Puig,M. | |||
| 5 | Puig,M. | 4-6 7-5 6-4 | |||
| 6 | 6-0 6-1 | Puig,M. | |||
| 7 | Putintseva,Y. | 6-2 4-6 2-1 Ret. | |||
| 8 | 6-1 0-0 Ret. | Wozniacki,C. | |||
| 9 | [4] Radwanska,A. | 6-1 6-2 | |||
| 10Bye | Wozniacki,C. | ||||
| 11 | Wozniacki,C. | 7-5 6-3 | |||
| 12 | 6-2 6-3 | Wozniacki,C. | |||
| 13 | [Q] Davis,L. | 7-5 6-1 | |||
| 14 | 6-2 6-3 | [Q] Davis,L. | |||
| 15 | [6] Vesnina,E. | 7-5 6-2 | |||
| 16 | 5-7 6-3 7-6(7) | [2] Pliskova,K. | |||
| 17 | [8] Strycova,B. | 6-3 6-4 | |||
| 18 | 6-3 6-0 | Stosur,S. | |||
| 19 | Stosur,S. | 6-3 3-6 6-4 | |||
| 20 | 7-5 6-4 | [3] Cibulkova,D. | |||
| 21 | Pavlyuchenkova,A. | 7-5 6-4 | |||
| 22 | 6-1 6-4 | [3] Cibulkova,D. | |||
| 23Bye | [3] Cibulkova,D. | 7-5 2-6 6-2 | |||
| 24 | [2] Pliskova,K. | ||||
| 25 | [5] Muguruza,G. | 6-4 4-6 6-3 | |||
| 26 | 6-3 6-2 | Zhang,S. | |||
| 27 | Zhang,S. | 7-6(3) 3-6 7-5 | |||
| 28 | 7-6(3) 6-3 | [2] Pliskova,K. | |||
| 29 | Garcia,C. | 6-2 6-0 | |||
| 30 | 6-2 4-6 6-3 | [2] Pliskova,K. | |||
| 31Bye | [2] Pliskova,K. | 7-5 6-4 | |||
| 32 |
- QUALIFYING DRAW
- QUALIFYING DRAW
| 1 | [1] McHale,C. | ||
| 2 | 6-4 7-6(3) | [1] McHale,C. | |
| 3 | Bondarenko,K. | 7-5 6-1 | |
| 4 | 6-2 6-0 | [1] McHale,C. | |
| 5 | Alexandrova,E. | 7-6(4) 6-4 | |
| 6 | 6-3 6-3 | [6] Larsson,J. | |
| 7 | [6] Larsson,J. | 6-2 3-6 6-2 | |
| 8 | 6-3 4-6 6-1 | ||
| 9 | [2][WC] Jankovic,J. | ||
| 10 | 7-5 4-6 6-3 | [2][WC] Jankovic,J. | |
| 11 | Ozaki,R. | 6-4 6-3 | |
| 12 | 6-1 6-1 | [2][WC] Jankovic,J. | |
| 13 | Rodina,E. | 6-1 6-7(6) 6-4 | |
| 14 | 7-5 4-6 6-1 | [8] Pironkova,T. | |
| 15 | [8] Pironkova,T. | 7-5 6-3 | |
| 16 | 6-3 6-3 | ||
| 17 | [3] Davis,L. | ||
| 18 | 6-2 6-2 | [3] Davis,L. | |
| 19 | Wang,Q. | 6-3 6-3 | |
| 20 | 6-4 6-2 | [3] Davis,L. | |
| 21 | Giorgi,C. | 5-7 5-2 Ret. | |
| 22 | 6-3 6-2 | Giorgi,C. | |
| 23 | [7] Beck,A. | 6-2 4-6 6-3 | |
| 24 | 4-6 7-5 6-2 | ||
| 25 | [4] Pliskova,K. | ||
| 26 | 1-6 6-3 6-2 | Brengle,M. | |
| 27 | Brengle,M. | 4-6 6-1 6-3 | |
| 28 | 6-1 6-1 | Brengle,M. | |
| 29 | Zheng,S. | 6-2 6-1 | |
| 30 | 6-2 0-0 Ret. | Zheng,S. | |
| 31 | Bellis,C. | 6-2 5-7 6-2 | |
| 32 | 6-3 6-3 |
