DALIAN

LEVEL: 125K Series
CITY: DALIAN
COUNTRY: CHINA
PRIZE MONEY: $115,000
DATE: Sep 5Sep 10, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Duan,Y.Y. | ||||
| 2 | 6-3 6-2 | [1] Duan,Y.Y. | |||
| 3 | Liu,F. | 5-7 7-6(8) 6-4 | |||
| 4 | 6-1 6-0 | [5] Kozlova,K. | |||
| 5 | [WC] Lu,J.J. | 6-2 6-1 | |||
| 6 | 6-2 6-4 | [5] Kozlova,K. | |||
| 7 | [5] Kozlova,K. | 6-3 6-2 | |||
| 8 | 6-3 6-2 | [5] Kozlova,K. | |||
| 9 | [3] Diyas,Z. | 6-4 7-5 | |||
| 10 | 6-4 4-6 6-2 | [3] Diyas,Z. | |||
| 11 | [Q] Wang,M. | 6-1 6-3 | |||
| 12 | 7-6(3) 7-5 | [3] Diyas,Z. | |||
| 13 | Lu,J.J. | 6-2 7-6(3) | |||
| 14 | 7-5 6-1 | [6] Han,X. | |||
| 15 | [6] Han,X. | 6-3 1-6 6-3 | |||
| 16 | 2-6 7-6(4) 6-4 | [5] Kozlova,K. | |||
| 17 | [8] Fett,J. | 6-4 6-2 | |||
| 18 | 6-1 7-6(8) | Sharipova,S. | |||
| 19 | Sharipova,S. | 6-4 4-6 6-2 | |||
| 20 | 6-1 3-6 7-5 | Zvonareva,V. | |||
| 21 | Gao,X. | 6-3 6-2 | |||
| 22 | 7-6(6) 6-4 | Zvonareva,V. | |||
| 23 | Zvonareva,V. | 6-4 6-4 | |||
| 24 | 6-3 6-7(5) 6-4 | Zvonareva,V. | |||
| 25 | [9] Rodionova,A. | 6-4 6-2 | |||
| 26 | 6-4 7-6(3) | [WC] Zhang,K.L. | |||
| 27 | [WC] Zhang,K.L. | 6-4 7-5 | |||
| 28 | 7-5 6-2 | Diatchenko,V. | |||
| 29 | Diatchenko,V. | 6-3 7-5 | |||
| 30 | 6-4 6-4 | Diatchenko,V. | |||
| 31 | [2] Kovinic,D. | 6-3 2-6 6-3 | |||
| 32 | 4-6 6-2 6-1 |
| 1 | [1] Kuwata,H. | |
| 2 | 6-2 6-0 | [8] Zhang,Y. |
| 3 | [8] Zhang,Y. | 6-3 6-1 |
| 4 | 6-7(5) 6-2 6-0 | |
| 5 | [WC] Jiang,X. | |
| 6 | 1-6 6-1 6-3 | [WC] Wang,M. |
| 7 | [WC] Wang,M. | 6-2 6-4 |
| 8 | 6-3 6-4 | |
| 9 | [3] Sema,E. | |
| 10 | 6-3 6-0 | [WC] Gumulya,B. |
| 11 | [WC] Gumulya,B. | 6-1 0-6 7-5 |
| 12 | 7-6(8) 6-2 | |
| 13 | [4] Kang,J. | |
| 14 | 6-4 2-6 7-6(5) | [6] You,X. |
| 15 | [6] You,X. | 6-4 6-3 |
| 16 | 6-2 6-2 |
