CHARLESTON

LEVEL: Premier
CITY: CHARLESTON
COUNTRY: USA
PRIZE MONEY: $710,900
DATE: Apr 3Apr 9, 2017
SURFACE: Clay
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 16
| 1 | [1] Keys,M. | |||||
| 2Bye Bye | Rogers,S. | |||||
| 3 | Rogers,S. | 4-6 6-1 6-1 | ||||
| 4 | 6-7(1) 6-3 7-6(6) | Rogers,S. | ||||
| 5 | Osaka,N. | 6-4 6-2 | ||||
| 6 | 6-7(4) 6-4 6-2 | Osaka,N. | ||||
| 7 | [13] Zhang,S. | 6-4 6-4 | ||||
| 8 | 6-2 6-1 | [11] Lucic-Baroni,M. | ||||
| 9 | [11] Lucic-Baroni,M. | 6-7(7) 6-1 6-1 | ||||
| 10 | 6-1 4-6 6-3 | [11] Lucic-Baroni,M. | ||||
| 11 | Barthel,M. | 6-3 6-2 | ||||
| 12 | 7-5 6-4 | [11] Lucic-Baroni,M. | ||||
| 13 | Bondarenko,K. | 7-6(5) 6-4 | ||||
| 14 | 6-4 7-5 | [7] Bertens,K. | ||||
| 15Bye Bye | [7] Bertens,K. | 6-2 7-5 | ||||
| 16 | Ostapenko,J. | |||||
| 17 | [4] Vesnina,E. | 6-3 5-7 6-4 | ||||
| 18Bye Bye | [Q] Stollar,F. | |||||
| 19 | [Q] Stollar,F. | 7-6(7) 7-6(3) | ||||
| 20 | 6-3 7-5 | Ostapenko,J. | ||||
| 21 | Ostapenko,J. | 6-1 1-0 | ||||
| 22 | 6-4 6-2 | Ostapenko,J. | ||||
| 23 | Sakkari,M. | 6-2 4-6 6-2 | ||||
| 24 | 7-5 6-4 | Ostapenko,J. | ||||
| 25 | Errani,S. | 6-2 6-4 | ||||
| 26 | 6-1 6-1 | [Q] Rodionova,A. | ||||
| 27 | [Q] Rodionova,A. | 6-2 6-2 | ||||
| 28 | 7-6(3) 6-1 | [5] Wozniacki,C. | ||||
| 29 | Beck,A. | 6-3 6-3 | ||||
| 30 | 6-0 3-0 | [5] Wozniacki,C. | ||||
| 31Bye Bye | [5] Wozniacki,C. | 7-5 6-1 | ||||
| 32 | Kasatkina,D. | |||||
| 33 | [8] Sevastova,A. | 6-3 6-1 | ||||
| 34Bye Bye | [8] Sevastova,A. | |||||
| 35 | Petkovic,A. | 6-3 6-4 | ||||
| 36 | 7-5 6-2 | [8] Sevastova,A. | ||||
| 37 | [LL] Jabeur,O. | 7-5 7-6(6) | ||||
| 38 | 6-4 6-1 | [LL] Jabeur,O. | ||||
| 39 | Linette,M. | 6-4 6-4 | ||||
| 40 | 4-6 6-2 6-4 | Siegemund,L. | ||||
| 41 | [15] Safarova,L. | 6-2 6-4 | ||||
| 42 | 7-5 6-7(6) 6-3 | [15] Safarova,L. | ||||
| 43 | [WC] Mattek-Sands,B. | 6-3 6-3 | ||||
| 44 | 6-4 6-4 | Siegemund,L. | ||||
| 45 | Siegemund,L. | 6-2 6-3 | ||||
| 46 | 6-7(6) 6-2 7-6(4) | Siegemund,L. | ||||
| 47Bye Bye | [3] Williams,V. | 6-4 6-7(3) 7-5 | ||||
| 48 | Kasatkina,D. | |||||
| 49 | [6] Stosur,S. | 3-6 6-2 6-1 | ||||
| 50Bye Bye | [6] Stosur,S. | |||||
| 51 | Jankovic,J. | 6-1 6-3 | ||||
| 52 | 6-0 6-4 | [10] Begu,I.C. | ||||
| 53 | Kucova,K. | 7-5 6-3 | ||||
| 54 | 5-7 7-5 7-6(2) | [10] Begu,I.C. | ||||
| 55 | [10] Begu,I.C. | 4-6 6-2 7-6(6) | ||||
| 56 | 6-0 6-0 | Kasatkina,D. | ||||
| 57 | Puig,M. | 6-4 6-1 | ||||
| 58 | 4-6 6-2 4-1 | Kasatkina,D. | ||||
| 59 | Kasatkina,D. | 6-0 6-7(3) 6-2 | ||||
| 60 | 6-1 6-2 | Kasatkina,D. | ||||
| 61 | Riske,A. | 6-3 4-6 6-0 | ||||
| 62 | 7-5 4-6 6-0 | Gavrilova,D. | ||||
| 63Bye Bye | Gavrilova,D. | 6-3 6-1 | ||||
| 64 |
| 1 | Kenin,S. | |
| 2 | 6-4 6-3 | Kenin,S. |
| 3 | Ferro,F. | 7-5 6-2 |
| 4 | 4-6 6-0 7-6(4) | |
| 5 | [2] Soler-Espinosa,S. | |
| 6 | 7-5 6-1 | [2] Soler-Espinosa,S. |
| 7 | Lukas,T. | 7-6(3) 6-3 |
| 8 | 6-1 6-1 | |
| 9 | [3] Bogdan,A. | |
| 10 | 6-1 6-0 | [3] Bogdan,A. |
| 11 | Dulgheru,A. | 1-6 6-0 6-4 |
| 12 | 6-2 6-3 | |
| 13 | [4] Krunic,A. | |
| 14 | 6-2 6-2 | [4] Krunic,A. |
| 15 | Maleckova,J. | 3-6 6-3 7-6(5) |
| 16 | 2-6 6-4 7-6(6) | |
| 17 | [5] Jabeur,O. | |
| 18 | W/O | [9] Muhammad,A. |
| 19 | [9] Muhammad,A. | 6-4 6-2 |
| 20 | 6-4 6-0 | |
| 21 | [6] Min,G. | |
| 22 | 6-3 7-5 | Stollar,F. |
| 23 | Stollar,F. | 4-6 6-2 6-4 |
| 24 | 6-1 6-0 | |
| 25 | [7] Cepede-Royg,V. | |
| 26 | 6-3 6-3 | [7] Cepede-Royg,V. |
| 27 | Carreras,A. | 2-6 7-6(9) 6-4 |
| 28 | 7-5 6-2 | |
| 29 | Rodionova,A. | |
| 30 | 6-3 6-3 | Rodionova,A. |
| 31 | [15] Karatantcheva,S. | 7-5 6-2 |
| 32 | 6-4 6-3 |
