BRISBANE

WINNER
Pliskova, Karolina (CZE)
LEVEL: Premier
CITY: BRISBANE
COUNTRY: AUSTRALIA
PRIZE MONEY: $890,100
DATE: Jan 1 -Jan 7, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
|
| QUARTERFINAL | SEMIFINAL | Finál | ||||||||||||||||||||||||||||
| 1 | Kerber, Angelique (GER) | |||||||||||||||||||||||||||||||
| BAY | Kerber, A. | 6 | 2 | 6 | ||||||||||||||||||||||||||||
| 134 | Krunic, Aleksandra (SRB) | 2 | 2 | Barty, A. | 3 | 6 | 3 | |||||||||||||||||||||||||
| 232 | Barty, Ashleigh (AUS) | 6 | 6 | Kerber, A | 4 | 6 | 6 | |||||||||||||||||||||||||
| 57 | Rogers, Shelby (USA) | 6 | 2 | 6 | Svitolina, E. | 6 | 3 | 3 | ||||||||||||||||||||||||
| 49 | Bouchard, Eugenie (CAN) | 2 | 6 | 1 | Rogers, Shelby | |||||||||||||||||||||||||||
| 32 | Puig, Monica (PAR) | 3 | 3 | Svitolina, E. | ||||||||||||||||||||||||||||
| 13 | Svitolina, Elina (UKR) | 6 | 6 | Svitolina, E. | 2 | 4 | ||||||||||||||||||||||||||
| 5 | Pliskova, Karolina (CZE) | 6 | 6 | Pliskova, Karolina | 6 | 6 | ||||||||||||||||||||||||||
| 34 | Putintseva, Yulia (KAZ) | 3 | 1 | Pliskova, Karolina | 6 | 6 | ||||||||||||||||||||||||||
| 152 | Muhammad, Asia (USA) | 7 | 6 | Muhammad, A. | 1 | 4 | ||||||||||||||||||||||||||
| 97 | Vekic, Donna (CRO) | 6 | 1 | Pliskova, Karolina | 3 | 6 | 6 | |||||||||||||||||||||||||
| 33 | Makarova, Ekaterina (RUS) | 6 | 4 | Vinci, R. | 6 | 2 | 2 | |||||||||||||||||||||||||
| 42 | Doi, Misaki (JAP) | 7 | 6 | Doi, M. | 4 | 2 | ||||||||||||||||||||||||||
| 68 | Bondarenko, Kateryna (UKR) | 6 | 7 | 6 | Vinci, R. | 6 | 6 | |||||||||||||||||||||||||
| 18 | Vinci, Roberta (ITA) | 7 | 6 | 7 | Pliskova, Karolina | 6 | 6 | |||||||||||||||||||||||||
| 9 | Kuznetsova, Svetlana (RUS) | 6 | 6 | Cornet, A | 0 | 3 | ||||||||||||||||||||||||||
| 65 | Chirico, Louisa (USA) | 2 | 4 | Kuznetsova, S. | 6 | 6 | ||||||||||||||||||||||||||
| 270 | Aiava, Destanee (AUS) | 2 | 6 | 6 | Aiava, D. | 4 | 3 | |||||||||||||||||||||||||
| 167 | Mattek-Sands, Bethanie (USA) | 6 | 2 | 3 | Kuznetsova, S. | 5 | 4 | |||||||||||||||||||||||||
| 30 | Begu, Irina-Camelia (RUM) | 3 | 3 | Muguruza, G. | 7 | 6 | ||||||||||||||||||||||||||
| 26 | Kasatkina, Daria (RUS) | 6 | 6 | Kasatkina, D. | 5 | 6 | 6 | |||||||||||||||||||||||||
| 21 | Stosur, Samantha (AUS) | 5 | 7 | 5 | Muguruza, G. | 7 | 3 | 7 | ||||||||||||||||||||||||
| 7 | Muguruza, Garbiñe (SPA) | 7 | 6 | 7 | Muguruza, G. | 1 | RET | |||||||||||||||||||||||||
| 17 | Vesnina, Elena (RUS) | 6 | 4 | 6 | Cornet, A. | 4 | ||||||||||||||||||||||||||
| 31 | Cornet, Alizé (FRA) | 3 | 6 | 7 | Cornet, A. | 6 | 6 | |||||||||||||||||||||||||
| 43 | Mchale, Christina (USA) | 6 | 6 | Mchale, Ch | 2 | 1 | ||||||||||||||||||||||||||
| 50 | Errani, Sara (ITA) | 3 | 3 | Cornet, A. | 6 | 7 | ||||||||||||||||||||||||||
| 29 | Siegemund, Laura (GER) | 6 | 6 | 3 | Cibulkova, D | 3 | 5 | |||||||||||||||||||||||||
| 23 | Zhang, Shuai (CHN) | 4 | 7 | 6 | Zhang, S . | 6 | 4 | 4 | ||||||||||||||||||||||||
| BAY | Cibulkova, D. | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | Cibulkova, Dominika | |||||||||||||||||||||||||||||||
- QUALIFYING
- QUALIFYING
| SEMIFINALS | FINAL | WINNER | |||||||||||||||||||||||||||||
| 68 | Bondarenko, Kateryna (UKR) | 7 | 4 | 7 | ||||||||||||||||||||||||||||
| 118 | Sramkova, Rebecca (SVK) | 5 | 6 | 6 | Bondarenko, Kateryna | 6 | 7 | |||||||||||||||||||||||||
| 151 | Tomova, Viktoriya (BUL) | 1 | 6 | 4 | Kostova, Elitsa | 1 | 5 | |||||||||||||||||||||||||
| 133 | Kostova, Elitsa (BUL) | 6 | 3 | 6 | Bondarenko, K. | 4 | 6 | 1 | ||||||||||||||||||||||||
| 417 | Fourlis, Jaimee (AUS) | 4 | 4 | Muhammad, A. | 6 | 0 | 6 | |||||||||||||||||||||||||
| 152 | Muhammad, Asia (USA) | 6 | 6 | Muhammad, Asia | 6 | 7 | ||||||||||||||||||||||||||
| 116 | Sasnovich, Aliaksandra (BEL) | 7 | 6 | Sasnovich, Aliaksandra | 3 | 6 | ||||||||||||||||||||||||||
| 102 | Falconi, Irina (USA) | 5 | 4 | Muhammad, A. | ||||||||||||||||||||||||||||
| 71 | Dodin, Oceane (FRA) | 5 | 5 | Krunic, A | ||||||||||||||||||||||||||||
| 134 | Krunic, Aleksandra (SRB) | 7 | 7 | Krunic, Aleksandra | 6 | 7 | ||||||||||||||||||||||||||
| 208 | Cabrera, Lizette (AUS) | 4 | 6 | 6 | Cabrera, Lizette | 4 | 5 | |||||||||||||||||||||||||
| 117 | Boserup, Julia (USA) | 6 | 1 | 0 | Krunic, A. | 6 | 6 | |||||||||||||||||||||||||
| 115 | Brady, Jennifer (USA) | 6 | 6 | Schiavone, F. | 1 | 2 | ||||||||||||||||||||||||||
| 127 | Mertens, Elise (BEL) | 2 | 3 | Brady, Jennifer | 4 | 7 | 3 | |||||||||||||||||||||||||
| - | Morita, Ayumi (JAP) | 6 | 0 | R. | Schiavone, Francesca | 6 | 6 | 6 | ||||||||||||||||||||||||
| 96 | Schiavone, Francesca (ITA) | 7 | 2 | |||||||||||||||||||||||||||||
| 88 | Hsieh, Su-Wei (THJ) | 3 | 7 | 5 | ||||||||||||||||||||||||||||
| 155 | Haas, Barbara (AUT) | 6 | 5 | 7 | Haas, Barbara | 3 | 2 | |||||||||||||||||||||||||
| 167 | Mattek-Sands, Bethanie (USA) | 6 | 6 | Mattek-Sands, Bethanie | 6 | 6 | ||||||||||||||||||||||||||
| 142 | Jang, Su Jeong (KOR) | 1 | 3 | Mattek-Sands, B. | 6 | 4 | 6 | |||||||||||||||||||||||||
| 826 | Pervak, Ksenia (SLO) | 6 | 3 | 2 | Kozlova, K. | 3 | 6 | 2 | ||||||||||||||||||||||||
| 135 | Vickery, Sachia (USA) | 2 | 6 | 6 | Vickery, Sachia | 3 | 1 | |||||||||||||||||||||||||
| 489 | Tomic, Sara (AUS) | 4 | 4 | Kozlova, Kateryna | 6 | 6 | ||||||||||||||||||||||||||
| 98 | Kozlova, Kateryna (UKR) | 6 | 6 | Mattek-Sands, B. | ||||||||||||||||||||||||||||
| 87 | Witthoeft, Carina (GER) | 3 | 6 | 6 | Aiava, D. | |||||||||||||||||||||||||||
| 340 | Fett, Jana (CRO) | 6 | 3 | 3 | Witthoeft, Carina | 4 | 6 | 4 | ||||||||||||||||||||||||
| 451 | Bains, Naiktha (AUS) | 6 | 3 | Rodionova, Anastasia | 6 | 1 | 0 R | |||||||||||||||||||||||||
| 663 | Rodionova, Anastasia (AUS) | 7 | 6 | Witthoeft, C. | 1 | 1 | ||||||||||||||||||||||||||
| 370 | Zlochova, Zuzana (SVK) | 3 | 7 | 5 | Aiava, D. | 6 | 6 | |||||||||||||||||||||||||
| 622 | Martínez Sánchez, María José (SPA) | 6 | 5 | 7 | Martínez Sánchez, María José | 2 | 0 | |||||||||||||||||||||||||
| 270 | Aiava, Destanee (AUS) | 6 | 6 | Aiava, Destanee | 6 | 6 | ||||||||||||||||||||||||||
| 163 | Crawford, Samantha (USA) | 0 | 4 | |||||||||||||||||||||||||||||
ESA\ Double faults
PLISKOVA,Karolina 41 \9
CORNET, Alizé 15\26
KUZNETSOVA, Svetlana 15\10
SVITOLINA,Elina 15\16
STOSUR, Samantha 13\7
ZHANG, Shuai 13\8
MUGURUZA, Garbiñe 12\11
ROGERS,Shelby 11\ 4
KASATKINA, Daria 9 \9
BARTY,Ashleigh 8 \3
MUHAMMAD, Asia 8\5
BOUCHARD,Eugenie 7\4
VINCI, Roberta 7\8
KERBER,Angelique 6\14
MAKAROVA, Ekaterina 4\4
DOI, Misaki 4\3
BONDARENKO, Kateryna 4\14
AIAVA, Destanee 4\8
MATTEK-SANDS, Bethanie 3 \2
BEGU, Irina-Camelia 2\5
PUIG,Monica 2 \4
CHIRICO, Louisa 2\1
PUTINTSEVA,Yulia 1\3
VEKIC, Donna 0\4
KRUNIC,Aleksandra 0 \0
VESNINA, Elena 2\7
MCHALE, Christina 2\4
ERRANI, Sara 1\1
SIEGEMUND, Laura 0 \9
CIBULKOVA, Dominika 0\10
