BOL

LEVEL: 125K Series
CITY: BOL
COUNTRY: CROATIA
PRIZE MONEY: $115,000
DATE: Jun 6Jun 11, 2017
SURFACE: Clay
SINGLES DRAW SIZE: 32
DOUBLES DRAW SIZE: 16
| 1 | [1] Larsson,J. | ||||
| 2 | 6-2 6-3 | Haddad-Maia,B. | |||
| 3 | Haddad-Maia,B. | 7-6(3) 6-1 | |||
| 4 | 6-2 6-2 | Haddad-Maia,B. | |||
| 5 | Saez-Larra,O. | 6-1 6-4 | |||
| 6 | 6-0 6-3 | [5][WC] Errani,S. | |||
| 7 | [5][WC] Errani,S. | 7-5 6-3 | |||
| 8 | 6-1 6-4 | Krunic,A. | |||
| 9 | Krunic,A. | 1-6 6-2 6-0 | |||
| 10 | 7-5 6-4 | Krunic,A. | |||
| 11 | Govortsova,O. | 6-0 6-4 | |||
| 12 | 6-3 6-4 | Krunic,A. | |||
| 13 | Gjorcheska,L. | 6-3 6-1 | |||
| 14 | 6-1 6-1 | Jorovic,I. | |||
| 15 | Jorovic,I. | 6-4 5-7 6-2 | |||
| 16 | 6-0 7-5 | Krunic,A. | |||
| 17 | [8] Sakkari,M. | 6-3 3-0 | |||
| 18 | 6-4 4-6 6-1 | [8] Sakkari,M. | |||
| 19 | Van-Uytvanck,A. | W/O | |||
| 20 | 6-0 6-4 | Cadantu,A. | |||
| 21 | Mrdeza,T. | 6-4 6-0 | |||
| 22 | 6-0 6-0 | Cadantu,A. | |||
| 23 | Cadantu,A. | 3-6 6-3 6-2 | |||
| 24 | 6-4 6-3 | Cadantu,A. | |||
| 25 | [6] Bondarenko,K. | 6-2 7-5 | |||
| 26 | 7-6(4) 1-6 6-1 | [6] Bondarenko,K. | |||
| 27 | [WC] Lukas,T. | 6-0 6-2 | |||
| 28 | 6-3 6-1 | [2] Minella,M. | |||
| 29 | [Q] Chuang,C.J. | 6-2 6-1 | |||
| 30 | 6-4 6-4 | [2] Minella,M. | |||
| 31 | [2] Minella,M. | 6-2 7-6(6) | |||
| 32 | 6-4 6-2 |
| 1 | Chuang,C.J. |
| 2 | 6-3 7-6(4) |
| 3 | [5] Biskic,A. |
| 4 | 6-2 6-4 |
| 5 | [3] Knoll,X. |
| 6 | 6-4 3-6 6-3 |
| 7 | [4][WC] Thombare,P. |
| 8 | 6-0 6-3 |
