BEIJING

LEVEL: Premier Mandatory
CITY: BEIJING
COUNTRY: CHINA
PRIZE MONEY: $6,381,679
DATE: Sep 30Oct 8, 2017
SURFACE: Hard
SINGLES DRAW SIZE: 64
DOUBLES DRAW SIZE: 32
| 1 | Strycova,B. | |||||
| 2 | 6-1 2-0 Ret. | Strycova,B. | ||||
| 3 | Goerges,J. | 6-4 6-2 | ||||
| 4 | 6-4 6-3 | Strycova,B. | ||||
| 5 | Gavrilova,D. | 6-0 6-4 | ||||
| 6 | 7-5 7-5 | Gavrilova,D. | ||||
| 7 | [14] Vandeweghe,C. | 6-3 2-0 Ret. | ||||
| 8 | 6-2 6-2 | [12] Kvitova,P. | ||||
| 9 | [12] Kvitova,P. | 6-3 6-4 | ||||
| 10 | 6-3 7-5 | [12] Kvitova,P. | ||||
| 11 | [Q] Lepchenko,V. | 6-4 6-4 | ||||
| 12 | 5-7 6-4 6-2 | [12] Kvitova,P. | ||||
| 13 | Pavlyuchenkova,A. | 6-1 6-4 | ||||
| 14 | 6-1 6-1 | [5] Wozniacki,C. | ||||
| 15 | [5] Wozniacki,C. | 6-2 6-2 | ||||
| 16 | 6-1 6-7(4) 6-1 | Garcia,C. | ||||
| 17 | [3] Svitolina,E. | 6-3 7-5 | ||||
| 18 | 6-3 6-2 | [3] Svitolina,E. | ||||
| 19 | Barty,A. | 6-4 6-2 | ||||
| 20Bye Bye | [3] Svitolina,E. | |||||
| 21 | Vesnina,E. | 6-2 7-5 | ||||
| 22 | 6-0 0-0 Ret. | Vesnina,E. | ||||
| 23 | [WC] Duan,Y.Y. | 6-3 6-2 | ||||
| 24 | 7-5 6-4 | Garcia,C. | ||||
| 25 | [10] Kerber,A. | 6-7(5) 7-5 7-6(6) | ||||
| 26 | 6-2 7-5 | Cornet,A. | ||||
| 27 | Cornet,A. | 6-4 6-4 | ||||
| 28 | 6-3 7-5 | Garcia,C. | ||||
| 29 | Garcia,C. | 6-2 6-1 | ||||
| 30Bye Bye | Garcia,C. | |||||
| 31 | Mertens,E. | 7-6(4) 6-4 | ||||
| 32 | 7-6(4) 6-1 | Garcia,C. | ||||
| 33 | Niculescu,M. | 6-4 7-6(3) | ||||
| 34 | 6-1 6-2 | Peng,S. | ||||
| 35 | Peng,S. | 6-3 6-2 | ||||
| 36 | 7-6(3) 3-6 7-5 | [9] Ostapenko,J. | ||||
| 37 | Stosur,S. | 3-0 Ret. | ||||
| 38 | 6-3 6-2 | [9] Ostapenko,J. | ||||
| 39Bye Bye | [9] Ostapenko,J. | 6-3 7-5 | ||||
| 40 | [9] Ostapenko,J. | |||||
| 41 | [Q] McHale,C. | 6-4 6-4 | ||||
| 42 | 6-3 6-0 | Cirstea,S. | ||||
| 43 | Cirstea,S. | 7-6(4) 6-0 | ||||
| 44 | 7-6(4) 6-1 | Cirstea,S. | ||||
| 45 | [Q] Petkovic,A. | 6-1 7-5 | ||||
| 46 | 6-4 6-0 | [4] Pliskova,K. | ||||
| 47 | [4] Pliskova,K. | 6-4 6-4 | ||||
| 48 | 6-3 6-4 | [2] Halep,S. | ||||
| 49 | [Q] Arruabarrena,L. | 6-2 6-4 | ||||
| 50 | 6-7(2) 7-5 6-1 | Kasatkina,D. | ||||
| 51 | Kasatkina,D. | 6-4 7-5 | ||||
| 52 | 7-6(5) 6-1 | Kasatkina,D. | ||||
| 53 | Zhang,S. | 4-6 7-5 6-2 | ||||
| 54 | 6-4 6-4 | [11] Radwanska,A. | ||||
| 55 | [11] Radwanska,A. | 7-5 7-5 | ||||
| 56 | 7-5 6-3 | [2] Halep,S. | ||||
| 57 | [WC] Sharapova,M. | 6-2 6-1 | ||||
| 58 | 7-6(3) 5-7 7-6(7) | [WC] Sharapova,M. | ||||
| 59 | Makarova,E. | 6-4 4-6 6-1 | ||||
| 60 | 6-3 6-3 | [2] Halep,S. | ||||
| 61 | Rybarikova,M. | 6-2 6-2 | ||||
| 62 | 6-4 6-3 | [2] Halep,S. | ||||
| 63 | [2] Halep,S. | 6-1 2-1 Ret. | ||||
| 64 | 6-3 3-6 6-2 |
| 1 | [19] Sasnovich,A. | |
| 2 | 6-3 6-0 | [9] Lepchenko,V. |
| 3 | [9] Lepchenko,V. | 0-6 6-3 6-4 |
| 4 | 4-6 6-4 6-4 | |
| 5 | Petkovic,A. | |
| 6 | 6-3 6-3 | Petkovic,A. |
| 7 | [17] Sorribes-Tormo,S. | 6-0 6-4 |
| 8 | 6-7(3) 6-4 7-5 | |
| 9 | [3] Diyas,Z. | |
| 10 | 6-2 6-2 | [16] Arruabarrena,L. |
| 11 | [16] Arruabarrena,L. | 3-6 6-3 7-5 |
| 12 | 6-1 6-1 | |
| 13 | [18] Hsieh,S.W. | |
| 14 | 2-6 6-3 6-3 | [13] Brengle,M. |
| 15 | [13] Brengle,M. | 6-3 6-2 |
| 16 | 6-4 6-1 | |
| 17 | [5] Brady,J. | |
| 18 | 6-4 6-1 | [5] Brady,J. |
| 19 | [10] Puig,M. | 6-4 6-4 |
| 20 | 6-4 6-1 | |
| 21 | [6] Witthoeft,C. | |
| 22 | 6-0 6-2 | [6] Witthoeft,C. |
| 23 | [15] Jabeur,O. | 6-4 6-1 |
| 24 | 6-3 6-2 | |
| 25 | Gibbs,N. | |
| 26 | 6-7(3) 6-4 6-4 | [11] McHale,C. |
| 27 | [11] McHale,C. | 6-4 3-6 6-4 |
| 28 | 1-6 6-1 6-4 | |
| 29 | [WC] Gao,X. | |
| 30 | 6-4 2-6 6-1 | [14] Linette,M. |
| 31 | [14] Linette,M. | 6-2 2-6 6-1 |
| 32 | 6-2 6-2 |
